This is a list of Nobel laureates who have reached the age of 100, as well as living Nobel laureates who are at least 95 years old.
Oldest Nobel laureates Ever (100+)[]
Deceased Living
Rank | Name | Sex | Prize | Birth | Death | Age | Country |
---|---|---|---|---|---|---|---|
1 | Rita Levi-Montalcini | F | Physiology or Medicine (1986) | 22 Apr 1909 | 30 Dec 2012 | 103 years, 252 days | ![]() |
2 | Ronald Coase | M | Economics (1991) | 29 Dec 1910 | 2 Sept 2013 | 102 years, 247 days | ![]() ![]() |
3 | Yang Chen-Ning | M | Physics (1957) | 1 Oct 1922 | Living | 102 years, 162 days | ![]() |
4 | Rudolph A. Marcus | M | Chemistry (1992) | 21 July 1923 | Living | 101 years, 234 days | ![]() ![]() |
5 | Edmond H. Fischer | M | Physiology or Medicine (1992) | 6 Apr 1920 | 27 Aug 2021 | 101 years, 143 days | ![]() ![]() |
6 | John B. Goodenough | M | Chemistry (2019) | 25 July 1922 | 25 June 2023 | 100 years, 335 days | ![]() ![]() |
7 | Torsten Wiesel | M | Physiology or Medicine (1981) | 3 June 1924 | Living | 100 years, 282 days | ![]() ![]() |
8 | Henry Kissinger | M | Peace (1973) | 27 May 1923 | 29 Nov 2023 | 100 years, 186 days | ![]() ![]() |
9 | James Earl Carter | M | Peace (2002) | 1 Oct 1924 | 29 Dec 2024 | 100 years, 89 days | ![]() |
10 | Roger Guillemin | M | Physiology or Medicine (1977) | 11 Jan 1924 | 21 Feb 2024 | 100 years, 41 days | ![]() ![]() |
11 | Leo Esaki | M | Physics (1973) | 12 Mar 1925 | Living | 100 years, 0 days | ![]() |
Oldest living Nobel laureates (95+)[]
Rank | Name | Sex | Prize | Birth | Age | Country |
---|---|---|---|---|---|---|
1 | Yang Chen-Ning | M | Physics (1957) | 1 Oct 1922 | 102 years, 162 days | ![]() |
2 | Rudolph A. Marcus | M | Chemistry (1992) | 21 July 1923 | 101 years, 234 days | ![]() ![]() |
3 | Torsten Wiesel | M | Physiology or Medicine (1981) | 3 June 1924 | 100 years, 282 days | ![]() ![]() |
4 | Leo Esaki | M | Physics (1973) | 12 Mar 1925 | 100 years, 0 days | ![]() |
5 | Vernon L. Smith | M | Economics (2002) | 1 Jan 1927 | 98 years, 70 days | ![]() |
6 | James Watson | M | Physiology or Medicine (1962) | 6 Apr 1928 | 96 years, 340 days | ![]() |
7 | Elias James Corey | M | Chemistry (1990) | 12 July 1928 | 96 years, 243 days | ![]() |
8 | John Polanyi | M | Chemistry (1986) | 23 Jan 1929 | 96 years, 48 days | ![]() ![]() |
9 | Ivar Giaever | M | Physics (1973) | 5 Apr 1929 | 95 years, 341 days | ![]() ![]() |
10 | Werner Arber | M | Physiology or Medicine (1978) | 3 June 1929 | 95 years, 282 days | ![]() |
11 | Eric Kandel | M | Physiology or Medicine (2000) | 7 Nov 1929 | 95 years, 125 days | ![]() ![]() |