This is a list of known supercentenarians born in 1903. As of 12 March 2025, 211 of them have been validated by the Gerontology Research Group (GRG), of whom three are in limbo.
Cohort extinction took place on 19 April 2022 when the last surviving person born in 1903, Kane Tanaka of Japan, died at the age of 119 years, 107 days.

Graph of validated data.
List
Deceased (GRG-Validated) GRG-Pending GRG-Unvalidated Limbo
Rank | Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|---|
1 | Kane Tanaka [1] | F | 2 Jan 1903 | 19 Apr 2022 | 119 years, 107 days | ![]() |
2 | Maria Giuseppa Robucci [2] | F | 20 Mar 1903 | 18 June 2019 | 116 years, 90 days | ![]() |
3 | Shimoe Akiyama [3] | F | 19 May 1903 | 29 Jan 2019 | 115 years, 255 days | ![]() |
4 | Magdalena Oliver Gabarro | F | 31 Oct 1903 | 1 May 2019 | 115 years, 182 days | ![]() |
5 | Ophelia Burks [4] | F | 25 Oct 1903 | 27 Sept 2018 | 114 years, 337 days | ![]() |
6 | Delphine Gibson [5] | F | 17 Aug 1903 | 9 May 2018 | 114 years, 265 days | ![]() |
7 | Iso Nakamura [6] | F | 23 Apr 1903 | 23 Nov 2017 | 114 years, 214 days | ![]() |
8 | Tae Ito [7] | F | 11 July 1903 | 13 Nov 2017 | 114 years, 125 days | ![]() |
9 | Honorine Rondello [8] | F | 28 July 1903 | 19 Oct 2017 | 114 years, 83 days | ![]() |
10 | Ila Jones [9] | F | 21 Aug 1903 | 10 Nov 2017 | 114 years, 81 days | ![]() |
11 | Israel Kristal [10] | M | 15 Sept 1903 | 11 Aug 2017 | 113 years, 330 days | ![]() ![]() |
12 | Shizue Nagata | F | 25 July 1903 | 12 Apr 2017 | 113 years, 261 days | ![]() |
13 | Hatsuno Goto | F | 1 Sept 1903 | 15 May 2017 | 113 years, 256 days | ![]() |
14 | Meta Dishman | F | 1 June 1903 | 20 Jan 2017 | 113 years, 233 days | ![]() |
15 | Betsy Stanford [11] | F | 30 Nov 1903 | 7 June 2017 | 113 years, 189 days | ![]() ![]() |
16 | Gladys Hooper | F | 18 Jan 1903 | 9 July 2016 | 113 years, 173 days | ![]() |
17 | Alida Grubba Rudge | F | 10 July 1903 | 23 Dec 2016 | 113 years, 166 days | ![]() |
18 | Irene Ciuffoletti | F | 19 Jan 1903 | 7 May 2016 | 113 years, 109 days | ![]() ![]() |
19 | Wenceslao Leyva Gonzalez | M | 28 Sept 1903 | 27 Dec 2016 | 113 years, 90 days | ![]() |
20 | Elisabeth Collot | F | 21 June 1903 | 4 Sept 2016 | 113 years, 75 days | ![]() |
21 | Amalia Arvanetes [12] | F | 6 Feb 1903 | 20 Mar 2016 | 113 years, 43 days | ![]() ![]() |
22 | Tane Shimada | F | 25 Sept 1903 | 16 Oct 2016 | 113 years, 21 days | ![]() |
23 | Therese Ladigue | F | 15 Feb 1903 | 5 Feb 2016 | 112 years, 355 days | ![]() |
24 | Hazel Campbell | F | 7 Dec 1903 | 7 Nov 2016 | 112 years, 336 days | ![]() ![]() |
25 | Yasutaro Koide | M | 13 Mar 1903 | 19 Jan 2016 | 112 years, 312 days | ![]() |
26 | Viola Jacobi | F | 25 July 1903 | 22 May 2016 | 112 years, 302 days | ![]() |
27 | Magnolia Mitchell | F | 21 Jan 1903 | 30 Oct 2015 | 112 years, 282 days | ![]() |
28 | Henriette Boeuf | F | 4 Nov 1903 | 23 July 2016 | 112 years, 262 days | ![]() |
29 | Emilia Zucchetti | F | 28 Aug 1903 | 26 Apr 2016 | 112 years, 242 days | ![]() |
30 | Melanie Leblais | F | 4 Sept 1903 | 3 Apr 2016 | 112 years, 212 days | ![]() |
30 | Sina Hayes | F | 27 June 1903 | 22 Jan 2016 | 112 years, 209 days | ![]() |
31 | Edith Erdman | F | 13 Feb 1903 | 8 Sept 2015 | 112 years, 207 days | ![]() |
32 | Florence Boggs | F | 16 Nov 1903 | 15 May 2016 | 112 years, 181 days | ![]() |
33 | Yasuno Kawamoto | F | 15 Apr 1903 | 29 Sept 2015 | 112 years, 167 days | ![]() |
34 | Vincenza Balassone-Colucci | F | 24 Jan 1903 | 26 June 2015 | 112 years, 153 days | ![]() ![]() |
35 | Sakari Momoi | M | 5 Feb 1903 | 5 July 2015 | 112 years, 150 days | ![]() |
36 | Ethel Boltz | F | 2 Dec 1903 | 1 Apr 2016 | 112 years, 121 days | ![]() |
37 | Foy Ingram | F | 28 Nov 1903 | 19 Mar 2016 | 112 years, 112 days | ![]() |
38 | Mathilde Dupray | F | 31 Oct 1903 | 18 Feb 2016 | 112 years, 110 days | ![]() |
39 | Amparo Cora de Santiago | F | 23 Sep 1903 | 2 Jan 2016 | 112 years, 101 days | ![]() ![]() |
40 | Lela Burden | F | 7 May 1903 | 22 July 2015 | 112 years, 76 days | ![]() |
41 | Aino Matsuoka | F | 3 Sept 1903 | 13 Nov 2015 | 112 years, 71 days | ![]() |
42 | Luisa Roncoroni | F | 30 June 1903 | 1 Sept 2015 | 112 years, 63 days | ![]() |
43 | Tsuhi Hori [13] | F | 15 Mar 1903 | 13 May 2015 | 112 years, 59 days | ![]() |
44 | Orma Slack | F | 19 Feb 1903 | 13 Apr 2015 | 112 years, 53 days | ![]() |
45 | Johanna Klink | F | 17 Jan 1903 | 20 Feb 2015 | 112 years, 34 days | ![]() |
46 | Irene Lanna | F | 11 June 1903 | 14 July 2015 | 112 years, 33 days | ![]() |
47 | Icefene Thomas | F | 24 Dec 1903 | 6 Jan 2016 | 112 years, 13 days | ![]() |
48 | Aurora Soto Rubio | F | 2 Feb 1903 | 8 Feb 2015 | 112 years, 6 days | ![]() |
49 | Louise Silva | F | 7 June 1903 | 23 May 2015 | 111 years, 350 days | ![]() |
50 | Anna Marie Mancuso | F | 18 Feb 1903 | 30 Jan 2015 | 111 years, 346 days | ![]() |
51 | Colombe Benoit-Leclerc | F | 5 Feb 1903 | 14 Jan 2015 | 111 years, 343 days | ![]() |
Mayree Dougherty | F | 31 Mar 1903 | 9 Mar 2015 | 111 years, 343 days | ![]() | |
53 | Jeanne Bournat | F | 22 Jan 1903 | 20 Dec 2014 | 111 years, 332 days | ![]() |
54 | Kathryn Geyer | F | 15 Sept 1903 | 7 Aug 2015 | 111 years, 326 days | ![]() |
55 | Margherita Venzo | F | 21 Feb 1903 | 8 Jan 2015 | 111 years, 321 days | ![]() |
56 | Wasa Takano | F | 25 Dec 1903 | 6 Nov 2015 | 111 years, 316 days | ![]() |
57 | Georgia Chorpening | F | 6 Sept 1903 | 16 July 2015 | 111 years, 313 days | ![]() |
58 | Sue Hirano | F | 20 Mar 1903 | 25 Jan 2015 | 111 years, 311 days | ![]() |
59 | Matsu Adachi | F | 1 Jan 1903 | 4 Nov 2014 | 111 years, 307 days | ![]() |
60 | Edith Kaufmann | F | 12 Dec 1903 | 7 Oct 2015 | 111 years, 299 days | ![]() ![]() |
61 | Shino Mori | F | 9 Nov 1903 | 23 Aug 2015 | 111 years, 287 days | ![]() |
Ivy Frampton | F | 22 Nov 1903 | 5 Sept 2015 | 111 years, 287 days | ![]() | |
63 | Kame Hisada [14] | F | 10 May 1903 | 10 Feb 2015 | 111 years, 276 days | ![]() |
64 | Jeanne Levasseur | F | 23 Mar 1903 | 20 Dec 2014 | 111 years, 272 days | ![]() |
65 | Charlotte Klamroth | F | 18 Aug 1903 | 16 May 2015 | 111 years, 271 days | ![]() |
66 | Helen Lettinga | F | 6 Feb 1903 | 25 Oct 2014 | 111 years, 261 days | ![]() |
67 | Georgette Leveille | F | 28 June 1903 | 14 Mar 2015 | 111 years, 259 days | ![]() |
68 | Giuseppa Campagna | F | 1 Jan 1903 | 15 Sept 2014 | 111 years, 257 days | ![]() ![]() |
69 | Yuriko Nishimura | F | 24 Aug 1903 | 5 May 2015 | 111 years, 254 days | ![]() |
70 | Madeleine Brehamel | F | 31 Aug 1903 | 3 May 2015 | 111 years, 245 days | ![]() |
71 | Juliette Trimaille | F | 21 Aug 1903 | 17 Apr 2015 | 111 years, 239 days | ![]() |
72 | Selma Tuominen | F | 19 July 1903 | 13 Mar 2015 | 111 years, 237 days | ![]() |
73 | Adelina Chelles Chevitarese | F | 8 June 1903 | 29 Jan 2015 | 111 years, 235 days | ![]() |
Arrelia High | F | 2 July 1903 | 22 Feb 2015 | 111 years, 235 days | ![]() | |
75 | Elizabeth Delaney | F | 12 Mar 1903 | 14 Oct 2014 | 111 years, 216 days | ![]() |
76 | Mary Otway | F | 4 Apr 1903 | 1 Nov 2014 | 111 years, 211 days | ![]() |
77 | Lea Revault | F | 7 Aug 1903 | 1 Mar 2015 | 111 years, 206 days | ![]() |
78 | Kiyo Takahashi | F | 1 July 1903 | 20 Jan 2015 | 111 years, 203 days | ![]() |
79 | Hedy Wegier | F | 25 Oct 1903 | 12 May 2015 | 111 years, 199 days | ![]() ![]() |
80 | Margarete Ottmann | F | 23 Feb 1903 | 17 Aug 2014 | 111 years, 175 days | ![]() ![]() |
81 | Hikari Kataoka | F | 6 Sept 1903 | 27 Feb 2015 | 111 years, 174 days | ![]() |
82 | Florence McKoy | F | 23 Feb 1903 | 4 Aug 2014 | 111 years, 162 days | ![]() |
83 | Eugenie Peyrieux | F | 1 Dec 1903 | 4 May 2015 | 111 years, 154 days | ![]() |
84 | Shige Kitagawa | F | 15 Apr 1903 | 13 Sept 2014 | 111 years, 151 days | ![]() |
85 | Mabel Wilson | F | 18 Mar 1903 | 11 Aug 2014 | 111 years, 146 days | ![]() |
86 | Rosa Rose | F | 4 Dec 1903 | 25 Apr 2015 | 111 years, 142 days | ![]() |
87 | Gladys Cole | F | 13 Feb 1903 | 2 July 2014 | 111 years, 139 days | ![]() |
88 | Dorothy Plauman | F | 13 Oct 1903 | 23 Feb 2015 | 111 years, 133 days | ![]() |
89 | Gladys Steadman | F | 11 July 1903 | 20 Nov 2014 | 111 years, 132 days | ![]() |
90 | Annie Meston | F | 12 Nov 1903 | 22 Mar 2015 | 111 years, 130 days | ![]() |
91 | Alexander Imich | M | 4 Feb 1903 | 8 June 2014 | 111 years, 124 days | ![]() ![]() |
92 | Rachel Jones | F | 11 Aug 1903 | 7 Dec 2014 | 111 years, 118 days | ![]() |
93 | Maria Nouvel | F | 7 July 1903 | 23 Oct 2014 | 111 years, 108 days | ![]() |
94 | Remei Company | F | 10 Feb 1903 | 28 May 2014 | 111 years, 107 days | ![]() |
95 | Tomoichi Kubota | M | 13 Dec 1903 | 29 Mar 2015 | 111 years, 106 days | ![]() |
96 | Alma Rayward | F | 3 Oct 1903 | 15 Jan 2015 | 111 years, 104 days | ![]() |
97 | Yoshie Sarai [15] | F | 14 Apr 1903 | 23 July 2014 | 111 years, 100 days | ![]() |
98 | Rosa Beckner | F | 11 Nov 1903 | 7 Feb 2015 | 111 years, 88 days | ![]() |
99 | Evie Wooten | F | 19 Jan 1903 | 3 Apr 2014 | 111 years, 74 days | ![]() |
100 | Ada Cooper Miller | F | 12 Dec 1903 | 16 Feb 2015 | 111 years, 66 days | ![]() ![]() |
101 | Pilar Prieto Rubio | F | 29 Nov 1903 | 27 Jan 2015 | 111 years, 59 days | ![]() |
102 | Selma Gaetz | F | 12 May 1903 | 5 July 2014 | 111 years, 54 days | ![]() ![]() |
103 | Katherine Coughlin | F | 21 Dec 1903 | 30 Jan 2015 | 111 years, 40 days | ![]() |
104 | Maria Luiza Pinheiro de Aguiar | F | 3 June 1903 | 5 July 2014 | 111 years, 32 days | ![]() |
105 | Lorna Best | F | 4 July 1903 | 1 Aug 2014 | 111 years, 28 days | ![]() |
106 | Ernest Peronneau | M | 6 Mar 1903 | 26 Mar 2014 | 111 years, 20 days | ![]() |
107 | Odette Colin | F | 28 Mar 1903 | 9 Apr 2014 | 111 years, 12 days | ![]() |
Ivy Clapham | F | 6 Sept 1903 | 18 Sept 2014 | 111 years, 12 days | ![]() | |
Iris Branch | F | 14 May 1903 | 26 May 2014 | 111 years, 12 days | ![]() | |
110 | Elisabeth Chaudiere | F | 13 Jan 1903 | 20 Jan 2014 | 111 years, 7 days | ![]() |
Rachel Hargrave | F | 15 June 1903 | 22 June 2014 | 111 years, 7 days | ![]() | |
Gwen Phillips | F | 17 July 1903 | 24 July 2014 | 111 years, 7 days | ![]() | |
113 | Ichino Kawasaki | F | 15 Nov 1903 | 21 Dec 2014 | 111 years, 6 days | ![]() |
114 | Ada Furby | F | 22 July 1903 | 27 July 2014 | 111 years, 5 days | ![]() ![]() |
115 | Anita Schuck | F | 9 May 1903 | 10 May 2014 | 111 years, 1 day | ![]() |
116 | Maria Mojica Torres | F | 3 May 1903 | 30 Apr 2014 | 110 years, 362 days | ![]() ![]() |
117 | Sawano Kobayashi | F | 12 Nov 1903 | 6 Nov 2014 | 110 years, 359 days | ![]() |
118 | Ruth Stethem | F | 14 June 1903 | 6 June 2014 | 110 years, 357 days | ![]() |
119 | Hilda Jackson | F | 19 Aug 1903 | 4 Aug 2014 | 110 years, 350 days | ![]() |
120 | Marie-Louise Fuset | F | 10 Feb 1903 | 25 Jan 2014 | 110 years, 349 days | ![]() |
121 | Kiyo Maeda | F | 5 Jan 1903 | 27 Nov 2013 | 110 years, 326 days | ![]() |
Tessaku Tominaga | M | 7 Dec 1903 | 29 Oct 2014 | 110 years, 326 days | ![]() | |
123 | Margaret Sandiford | F | 24 Mar 1903 | 6 Feb 2014 | 110 years, 319 days | ![]() |
124 | Hazel Urie | F | 17 Sept 1903 | 1 Aug 2014 | 110 years, 318 days | ![]() |
125 | Masakichi Kajita | M | 26 Oct 1903 | 8 Sept 2014 | 110 years, 317 days | ![]() |
126 | Meta Bongs | F | 19 Aug 1903 | 25 June 2014 | 110 years, 310 days | ![]() |
127 | Lillian Cardullo | F | 20 May 1903 | 10 Mar 2014 | 110 years, 294 days | ![]() |
128 | Hedwig Hosig | F | 12 Aug 1903 | 31 May 2014 | 110 years, 292 days | ![]() |
129 | Jennie Pattist | F | 24 Mar 1903 | 5 Jan 2014 | 110 years, 287 days | ![]() |
130 | Tomi Hirano | F | 18 Mar 1903 | 28 Dec 2013 | 110 years, 285 days | ![]() |
131 | Verna Webber | F | 27 Feb 1903 | 8 Dec 2013 | 110 years, 284 days | ![]() |
132 | C. C. A. [16] | F | 7 Nov 1903 | 17 Aug 2014 | 110 years, 283 days | ![]() ![]() |
133 | Eunice Greene | F | 8 Sept 1903 | 15 June 2014 | 110 years, 280 days | ![]() |
134 | Ora Mae Hines | F | 10 Feb 1903 | 16 Nov 2013 | 110 years, 279 days | ![]() |
135 | Saki Kanda | F | 26 Mar 1903 | 26 Dec 2013 | 110 years, 275 days | ![]() |
136 | Elisabeth Franke | F | 10 Nov 1903 | 11 Aug 2014 | 110 years, 274 days | ![]() ![]() |
137 | Juanita Campbell | F | 23 Oct 1903 | 22 July 2014 | 110 years, 272 days | ![]() |
138 | Miyoujin Furumoto | F | 28 May 1903 | 23 Feb 2014 | 110 years, 271 days | ![]() |
139 | Hiteno Takikawa [17] | F | 25 Sept 1903 | 18 June 2014 | 110 years, 266 days | ![]() |
140 | Natsu Nakazono | F | 31 May 1903 | 18 Feb 2014 | 110 years, 263 days | ![]() |
141 | Zentaro Kaneta | M | 13 May 1903 | 28 Jan 2014 | 110 years, 260 days | ![]() |
142 | Ellen Barber | F | 20 Oct 1903 | 2 July 2014 | 110 years, 255 days | ![]() |
143 | Koyuki Kosaka [18] | F | 21 Jan 1903 | 1 Oct 2013 | 110 years, 253 days | ![]() |
144 | Ethan Shelton | M | 10 July 1903 | 19 Mar 2014 | 110 years, 252 days | ![]() |
145 | Cloa Gragg | F | 1 June 1903 | 2 Feb 2014 | 110 years, 246 days | ![]() |
146 | Hatsue Sawada | F | 27 June 1903 | 28 Feb 2014 | 110 years, 246 days | ![]() |
147 | Sammie Lee Holt | F | 28 Aug 1903 | 19 Apr 2014 | 110 years, 234 days | ![]() |
148 | Linnie Thuesen | F | 11 Apr 1903 | 29 Nov 2013 | 110 years, 232 days | ![]() |
149 | Seki Kobayashi [19] | F | 11 Apr 1903 | 24 Nov 2013 | 110 years, 227 days | ![]() |
Luigia Zamparo | F | 29 Apr 1903 | 12 Dec 2013 | 110 years, 227 days | ![]() | |
151 | Rose Cifalde | F | 3 Sept 1903 | 7 Apr 2014 | 110 years, 216 days | ![]() |
152 | Maudie Wilson | F | 23 Mar 1903 | 24 Oct 2013 | 110 years, 215 days | ![]() |
153 | Lois Leyda | F | 19 July 1903 | 17 Feb 2014 | 110 years, 213 days | ![]() ![]() |
154 | Aleksandra Dranka | F | 3 Oct 1903 | 29 Apr 2014 | 110 years, 208 days | ![]() |
155 | Elvira Azkarate Etxebarria | F | 29 Mar 1903 | 21 Oct 2013 | 110 years, 206 days | ![]() |
156 | Florence Jenkins | F | 6 Dec 1903 | 25 June 2014 | 110 years, 201 days | ![]() |
157 | Olivia Johnson [20] | F | 3 Dec 1903 | 17 June 2014 | 110 years, 196 days | ![]() |
158 | Edith Monroe | F | 13 May 1903 | 16 Nov 2013 | 110 years, 187 days | ![]() |
159 | Calogera Nicolosi | F | 4 Dec 1903 | 4 June 2014 | 110 years, 182 days | ![]() |
160 | Emma Scott | F | 25 Mar 1903 | 22 Sept 2013 | 110 years, 181 days | ![]() |
161 | Alberta Bilodeau | F | 5 June 1903 | 1 Dec 2013 | 110 years, 179 days | ![]() |
162 | Florence Esterly | F | 10 July 1903 | 27 Dec 2013 | 110 years, 170 days | ![]() |
163 | Maria Pueyo Goti | F | 30 Oct 1903 | 17 Apr 2014 | 110 years, 169 days | ![]() |
164 | Augusta de Bin | F | 21 Feb 1903 | 30 July 2013 | 110 years, 159 days | ![]() |
165 | Daisy Cammock-Bennett | F | 3 Jan 1903 | 10 June 2013 | 110 years, 158 days | ![]() |
166 | Shige Fukuhara | F | 28 Mar 1903 | 28 Aug 2013 | 110 years, 153 days | ![]() |
167 | Caroline Fois | F | 3 Oct 1903 | 3 Mar 2014 | 110 years, 151 days | ![]() ![]() |
168 | Pollyanna White | F | 23 Aug 1903 | 16 Jan 2014 | 110 years, 146 days | ![]() |
Shigeru Hirose [21] | M | 1 Nov 1903 | 27 Mar 2014 | 110 years, 146 days | ![]() | |
170 | Audrey Middleton | F | 30 Nov 1903 | 15 Apr 2014 | 110 years, 136 days | ![]() |
171 | Winifred Warhurst | F | 22 Oct 1903 | 24 Feb 2014 | 110 years, 125 days | ![]() |
172 | Margaret Cunningham | F | 23 June 1903 | 21 Oct 2013 | 110 years, 120 days | ![]() |
173 | Vera Schmitt | F | 28 Dec 1903 | 26 Apr 2014 | 110 years, 119 days | ![]() |
174 | Ralph Tarrant | M | 7 July 1903 | 30 Oct 2013 | 110 years, 115 days | ![]() |
175 | Mattie Ivy | F | 14 Jan 1903 | 7 May 2013 | 110 years, 113 days | ![]() |
176 | Asa Sakamoto | F | 28 Aug 1903 | 14 Dec 2013 | 110 years, 108 days | ![]() |
177 | Mary West | F | 23 Oct 1903 | 3 Feb 2014 | 110 years, 103 days | ![]() |
178 | Agnes Steenstrup | F | 24 Nov 1903 | 1 Mar 2014 | 110 years, 97 days | ![]() |
179 | Elisa Vercellino-Pape | F | 11 Sept 1903 | 15 Dec 2013 | 110 years, 95 days | ![]() ![]() |
180 | Alice Herz-Sommer | F | 26 Nov 1903 | 23 Feb 2014 | 110 years, 89 days | ![]() ![]() |
181 | Madeleine Iba-Zizen | F | 13 Feb 1903 | 7 May 2013 | 110 years, 83 days | ![]() |
182 | Frieda May | F | 3 July 1903 | 16 Sept 2013 | 110 years, 75 days | ![]() |
183 | Ferdeline Vergelas-Tamarin | F | 1 June 1903 | 13 Aug 2013 | 110 years, 73 days | ![]() ![]() |
184 | Filomena Lembo | F | 25 Sept 1903 | 6 Dec 2013 | 110 years, 72 days | ![]() |
185 | Nabe Kade | F | 11 Oct 1903 | 21 Dec 2013 | 110 years, 71 days | ![]() |
186 | Florence Anderson | F | 11 Jan 1903 | 20 Mar 2013 | 110 years, 68 days | ![]() |
187 | Mary Brooks | F | 9 Apr 1903 | 14 June 2013 | 110 years, 66 days | ![]() |
188 | Paul Veit | M | 15 Jan 1903 | 21 Mar 2013 | 110 years, 65 days | ![]() |
Ruth Reeve | F | 21 Sept 1903 | 25 Nov 2013 | 110 years, 65 days | ![]() | |
190 | Natividad Ramos Fernandez [22] | F | 25 Dec 1903 | 21 Feb 2014 | 110 years, 58 days | ![]() ![]() |
191 | Rose Bicknell | F | 13 July 1903 | 8 Sept 2013 | 110 years, 57 days | ![]() |
192 | Masa Katagiri | F | 26 Jan 1903 | 22 Mar 2013 | 110 years, 55 days | ![]() |
193 | Jozefa Stanislawa Szyda | F | 11 Mar 1903 | 1 May 2013 | 110 years, 51 days | ![]() |
194 | Margaret Smith | F | 9 Dec 1903 | 27 Jan 2014 | 110 years, 49 days | ![]() |
195 | Chieko Miyazaki | F | 27 July 1903 | 13 Sept 2013 | 110 years, 48 days | ![]() |
196 | Yasue Mizuno | F | 7 Dec 1903 | 22 Jan 2014 | 110 years, 46 days | ![]() |
197 | Marie Schroder | F | 3 Oct 1903 | 4 Nov 2013 | 110 years, 32 days | ![]() |
198 | Iride Fontanesi | F | 2 June 1903 | 1 July 2013 | 110 years, 29 days | ![]() |
199 | Ruth Andreasen | F | 8 Feb 1903 | 8 Mar 2013 | 110 years, 28 days | ![]() |
200 | Eva Grafunder | F | 17 June 1903 | 14 July 2013 | 110 years, 27 days | ![]() ![]() |
201 | Wilhelmina Hoorn | F | 6 Nov 1903 | 30 Nov 2013 | 110 years, 24 days | ![]() ![]() |
202 | Kathleen Russell | F | 21 Dec 1903 | 10 Jan 2014 | 110 years, 20 days | ![]() |
203 | Margarete Staack | F | 24 Apr 1903 | 7 May 2013 | 110 years, 13 days | ![]() |
Audrey Lott | F | 18 Oct 1903 | 31 Oct 2013 | 110 years, 13 days | ![]() | |
205 | Jean Ley | M | 10 Feb 1903 | 20 Feb 2013 | 110 years, 10 days | ![]() |
206 | Mabel Cordier | F | 12 Apr 1903 | 16 Apr 2013 | 110 years, 4 days | ![]() |
207 | Carmela Callede | F | 29 Sept 1903 | 1 Oct 2013 | 110 years, 2 days | ![]() ![]() |
208 | Eleanor Nielsen | F | 26 Jan 1903 | 26 Jan 2013 | 110 years, 0 days | ![]() |
Incomplete claims
Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|
Sui Masuoka | F | 1 Jan 1903 | Feb 2013 | 110 years, 31-58 days | ![]() |
Hama Takebayashi | F | 5 Jan 1903 | Apr/June 2014 | 111 years, 86-176 days | ![]() |
Uta Matsuoka | F | 1 Feb 1903 | Oct/Nov 2015 | 112 years, 242-302 days | ![]() |
Marie Buckner | F | 3 Feb 1903 | fl.3 Feb 2014 | 111 years, 0 days+ | ![]() |
Shinayo Nakamura | F | 20 Feb 1903 | Aug 2013 | 110 years, 162-192 days | ![]() |
Yukiko Hashimoto | F | 21 Feb 1903 | Nov 2013 | 110 years, 253-282 days | ![]() |
Maushi Uezu | F | 24 Feb 1903 | Jan 2014 | 110 years, 311-341 days | ![]() |
Anonymous (Nara City, Nara) | F | 1902/1903 | Mar 2015 | 112 years, 0 days+ | ![]() |
Tama Yamashita | F | 13 Apr 1903 | June 2013 | 110 years, 49-78 days | ![]() |
Anonymous (Kumamoto) | F | Mar/Apr 1903 | 2014/2015 | 111 years, 138 days+ | ![]() |
Anonymous (Nishinomiya, Hyogo) | F | Apr 1903 | Aug 2013 | 110 years, 93-152 days | ![]() |
Tsune Takahashi | F | 2 May 1903 | Apr 2014 | 110 years, 334-363 days | ![]() |
Kiyoko Fujimoto | F | 5 May 1903 | Jan 2014 | 110 years, 241-271 days | ![]() |
Nui Okayama | F | 25 May 1903 | Sept/Dec 2013 | 110 years, 113-220 days | ![]() |
Anonymous (Hokkaido) | F | 1 Jan/27 May 1903 | 2013/2014 | 110 years, 111 days+ | ![]() |
Anonymous (Ikoma, Nara) | F | May 1903 | June/Sept 2014 | 111 years, 1-152 days | ![]() |
Anonymous (Ikoma, Nara) | F | May 1903 | 2013 | 110 years, 0+ days | ![]() |
Anonymous (Yokohama, Kanagawa) | F | 15 June 1903 | fl.1 May 2015 | 111 years, 320+ days | ![]() |
Tsuna Saito | F | 1 July 1903 | Oct 2013 | 110 years, 92-122 days | ![]() |
Moto Yamada | F | 4 July 1903 | Feb 2015 | 111 years, 212-239 days | ![]() |
Anonymous (Setagaya, Tokyo) | F | 15 July 1903 | Aug 2016 | 113 years, 17-47 days | ![]() |
Sue Kida | F | Aug 1903 | Apr 2014 | 110 years, 213-272 days | ![]() |
Anonymous (Shibuya, Tokyo) | F | Aug 1903 | Aug 2015 | 111 years, 335-364 days | ![]() |
Anonymous (Yokohama, Kanagawa) | F | Jan/Sept 1903 | Oct/Nov 2015 | 112 years, 10+ days | ![]() |
Toyo Ito | F | 23 Sept 1903 | 12/31 Mar 2014 | 110 years, 170-189 days | ![]() |
Waichiro Yoshida | M | 27 Sept 1903 | May 2014 | 110 years, 216-246 days | ![]() |
Anonymous (Shibuya, Tokyo) | F | Sept 1903 | Feb 2015 | 111 years, 124-180 days | ![]() |
Anonymous (Ota, Tokyo) | F | 18/30 Sept 1903 | July 2017 | 113 years, 274-316 days | ![]() |
Akitoshi Miyamura | F | 6 Oct 1903 | Oct/Dec 2013 | 110 years, 0-86 days | ![]() |
Ayano Nagamine | F | Nov 1903 | 3 May 2014 | 110 years, 154-183 days | ![]() |
Setsue Nakano | F | Oct/Dec 1903 | Feb 2015 | 111 years, 32-150 days | ![]() |
Anonymous (Kawasaki, Kanagawa) | F | Oct/Dec 1903 | Jan/Mar 2014 | 110 years, 1-181 days | ![]() |
Anonymous (Nagoya, Aichi) | F | 1903 | 2014 | 111 years, 0+ days | ![]() |
Anonymous (Kumamoto City, Kumamoto) | F | 1903 | Mar 2014 | 110 years, 60+ days | ![]() |
Feli Noi | F | 5 Dec 1903 | fl.21 Apr 2015 | 111 years, fl.137 days | ![]() |
Questionable claims
Validated Pending Unvalidated
Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|
Unidentified [23] | M | c.26 Oct 1903? | c.Oct 2016 | 112 years, c.350 days? | ![]() |
Juan Palacio | M | 8 Dec 1903? | 27 May 2016 | 112 years, 171 days? | ![]() |
Addie Jones [24] | F | 21 June 1903? | 4 Apr 2016 | 112 years, 288 days? | ![]() |
Supercentenarians by year of birth (V • E) |
Before 1860 • |
References
- ↑ World's oldest person marks 118th birthday in Fukuoka The Japan Times, 2 January 2021
- ↑ ADDIO A NONNA PEPPA: MORTA A 116 ANNI MARIA GIUSEPPA ROBUCCI, LA DONNA PIÙ ANZIANA D'EUROPA Famiglia Cristiana, 19 June 2019
- ↑ 県内最高齢115歳が死去 /愛知県" (Page 25) - Asahi Shimbun, 30 January 2019
- ↑ Did Bossier have one of the oldest living US citizens? Bossier Press-Tribune, 9 October 2018
- ↑ Delphine Gibson, oldest person in U.S., dies at 114 CBS News, 11 May 2018
- ↑ Hokkoku Shimbun, 24 November 2017 (Page 30)
- ↑ 伊藤 タヱさん(いとう・たえ=県内最高齢者) Iwate Nippo, 20 November 2017 (via the Wayback Machine)
- ↑ France’s much-loved ‘oldest person’ dies aged 114 The Connexion, 22 October 2017
- ↑ Ila Stargel Sewell Jones, oldest Georgian, passes on North West Georgia News, 10 November 2017
- ↑ Auschwitz survivor who was world's oldest man dies at 113 The Guardian, 12 August 2017
- ↑ BETSY STANFORD Obituary Legacy
- ↑ Amalia Arvanetes Find A Grave
- ↑ Fukui Shimbun, 25 August 2015
- ↑ Japanese Centenarian Directory, September 2003
