Gerontology Wiki
Advertisement

This is a list of known supercentenarians born in 1903. As of 12 March 2025, 211 of them have been validated by the Gerontology Research Group (GRG), of whom three are in limbo.

Cohort extinction took place on 19 April 2022 when the last surviving person born in 1903, Kane Tanaka of Japan, died at the age of 119 years, 107 days.

1903 Graph

Graph of validated data.

List

      Deceased (GRG-Validated)       GRG-Pending       GRG-Unvalidated       Limbo

Rank Name Sex Birth Death Age Country
1 Kane Tanaka [1] F 2 Jan 1903 19 Apr 2022 119 years, 107 days JapanJPN
2 Maria Giuseppa Robucci [2] F 20 Mar 1903 18 June 2019 116 years, 90 days ItalyITA
3 Shimoe Akiyama [3] F 19 May 1903 29 Jan 2019 115 years, 255 days JapanJPN
4 Magdalena Oliver Gabarro F 31 Oct 1903 1 May 2019 115 years, 182 days SpainESP
5 Ophelia Burks [4] F 25 Oct 1903 27 Sept 2018 114 years, 337 days United StatesUSA
6 Delphine Gibson [5] F 17 Aug 1903 9 May 2018 114 years, 265 days United StatesUSA
7 Iso Nakamura [6] F 23 Apr 1903 23 Nov 2017 114 years, 214 days JapanJPN
8 Tae Ito [7] F 11 July 1903 13 Nov 2017 114 years, 125 days JapanJPN
9 Honorine Rondello [8] F 28 July 1903 19 Oct 2017 114 years, 83 days FranceFRA
10 Ila Jones [9] F 21 Aug 1903 10 Nov 2017 114 years, 81 days United StatesUSA
11 Israel Kristal [10] M 15 Sept 1903 11 Aug 2017 113 years, 330 days PolandPOLIsraelISR
12 Shizue Nagata F 25 July 1903 12 Apr 2017 113 years, 261 days JapanJPN
13 Hatsuno Goto F 1 Sept 1903 15 May 2017 113 years, 256 days JapanJPN
14 Meta Dishman F 1 June 1903 20 Jan 2017 113 years, 233 days United StatesUSA
15 Betsy Stanford [11] F 30 Nov 1903 7 June 2017 113 years, 189 days JamaicaJAMUnited StatesUSA
16 Gladys Hooper F 18 Jan 1903 9 July 2016 113 years, 173 days United KingdomUK
17 Alida Grubba Rudge F 10 July 1903 23 Dec 2016 113 years, 166 days BrazilBRA
18 Irene Ciuffoletti F 19 Jan 1903 7 May 2016 113 years, 109 days ItalyITAUnited StatesUSA
19 Wenceslao Leyva Gonzalez M 28 Sept 1903 27 Dec 2016 113 years, 90 days MexicoMEX
20 Elisabeth Collot F 21 June 1903 4 Sept 2016 113 years, 75 days FranceFRA
21 Amalia Arvanetes [12] F 6 Feb 1903 20 Mar 2016 113 years, 43 days GreeceGREUnited StatesUSA
22 Tane Shimada F 25 Sept 1903 16 Oct 2016 113 years, 21 days JapanJPN
23 Therese Ladigue F 15 Feb 1903 5 Feb 2016 112 years, 355 days FranceFRA
24 Hazel Campbell F 7 Dec 1903 7 Nov 2016 112 years, 336 days CanadaCANUnited StatesUSA
25 Yasutaro Koide M 13 Mar 1903 19 Jan 2016 112 years, 312 days JapanJPN
26 Viola Jacobi F 25 July 1903 22 May 2016 112 years, 302 days United StatesUSA
27 Magnolia Mitchell F 21 Jan 1903 30 Oct 2015 112 years, 282 days United StatesUSA
28 Henriette Boeuf F 4 Nov 1903 23 July 2016 112 years, 262 days FranceFRA
29 Emilia Zucchetti F 28 Aug 1903 26 Apr 2016 112 years, 242 days ItalyITA
30 Melanie Leblais F 4 Sept 1903 3 Apr 2016 112 years, 212 days FranceFRA
30 Sina Hayes F 27 June 1903 22 Jan 2016 112 years, 209 days United StatesUSA
31 Edith Erdman F 13 Feb 1903 8 Sept 2015 112 years, 207 days United StatesUSA
32 Florence Boggs F 16 Nov 1903 15 May 2016 112 years, 181 days United StatesUSA
33 Yasuno Kawamoto F 15 Apr 1903 29 Sept 2015 112 years, 167 days JapanJPN
34 Vincenza Balassone-Colucci F 24 Jan 1903 26 June 2015 112 years, 153 days ItalyITAUnited StatesUSA
35 Sakari Momoi M 5 Feb 1903 5 July 2015 112 years, 150 days JapanJPN
36 Ethel Boltz F 2 Dec 1903 1 Apr 2016 112 years, 121 days United StatesUSA
37 Foy Ingram F 28 Nov 1903 19 Mar 2016 112 years, 112 days United StatesUSA
38 Mathilde Dupray F 31 Oct 1903 18 Feb 2016 112 years, 110 days FranceFRA
39 Amparo Cora de Santiago F 23 Sep 1903 2 Jan 2016 112 years, 101 days Puerto RicoPRI,United StatesUSA
40 Lela Burden F 7 May 1903 22 July 2015 112 years, 76 days United StatesUSA
41 Aino Matsuoka F 3 Sept 1903 13 Nov 2015 112 years, 71 days JapanJPN
42 Luisa Roncoroni F 30 June 1903 1 Sept 2015 112 years, 63 days ArgentinaARG
43 Tsuhi Hori [13] F 15 Mar 1903 13 May 2015 112 years, 59 days JapanJPN
44 Orma Slack F 19 Feb 1903 13 Apr 2015 112 years, 53 days CanadaCAN
45 Johanna Klink F 17 Jan 1903 20 Feb 2015 112 years, 34 days GermanyGER
46 Irene Lanna F 11 June 1903 14 July 2015 112 years, 33 days BrazilBRA
47 Icefene Thomas F 24 Dec 1903 6 Jan 2016 112 years, 13 days United StatesUSA
48 Aurora Soto Rubio F 2 Feb 1903 8 Feb 2015 112 years, 6 days ColombiaCOL
49 Louise Silva F 7 June 1903 23 May 2015 111 years, 350 days United StatesUSA
50 Anna Marie Mancuso F 18 Feb 1903 30 Jan 2015 111 years, 346 days United StatesUSA
51 Colombe Benoit-Leclerc F 5 Feb 1903 14 Jan 2015 111 years, 343 days CanadaCAN
Mayree Dougherty F 31 Mar 1903 9 Mar 2015 111 years, 343 days United StatesUSA
53 Jeanne Bournat F 22 Jan 1903 20 Dec 2014 111 years, 332 days FranceFRA
54 Kathryn Geyer F 15 Sept 1903 7 Aug 2015 111 years, 326 days United StatesUSA
55 Margherita Venzo F 21 Feb 1903 8 Jan 2015 111 years, 321 days ItalyITA
56 Wasa Takano F 25 Dec 1903 6 Nov 2015 111 years, 316 days JapanJPN
57 Georgia Chorpening F 6 Sept 1903 16 July 2015 111 years, 313 days United StatesUSA
58 Sue Hirano F 20 Mar 1903 25 Jan 2015 111 years, 311 days JapanJPN
59 Matsu Adachi F 1 Jan 1903 4 Nov 2014 111 years, 307 days JapanJPN
60 Edith Kaufmann F 12 Dec 1903 7 Oct 2015 111 years, 299 days Czech RepublicCZEUnited KingdomUK
61 Shino Mori F 9 Nov 1903 23 Aug 2015 111 years, 287 days JapanJPN
Ivy Frampton F 22 Nov 1903 5 Sept 2015 111 years, 287 days United KingdomUK
63 Kame Hisada [14] F 10 May 1903 10 Feb 2015 111 years, 276 days JapanJPN
64 Jeanne Levasseur F 23 Mar 1903 20 Dec 2014 111 years, 272 days FranceFRA
65 Charlotte Klamroth F 18 Aug 1903 16 May 2015 111 years, 271 days GermanyGER
66 Helen Lettinga F 6 Feb 1903 25 Oct 2014 111 years, 261 days United StatesUSA
67 Georgette Leveille F 28 June 1903 14 Mar 2015 111 years, 259 days FranceFRA
68 Giuseppa Campagna F 1 Jan 1903 15 Sept 2014 111 years, 257 days ItalyITAUnited StatesUSA
69 Yuriko Nishimura F 24 Aug 1903 5 May 2015 111 years, 254 days JapanJPN
70 Madeleine Brehamel F 31 Aug 1903 3 May 2015 111 years, 245 days FranceFRA
71 Juliette Trimaille F 21 Aug 1903 17 Apr 2015 111 years, 239 days FranceFRA
72 Selma Tuominen F 19 July 1903 13 Mar 2015 111 years, 237 days FinlandFIN
73 Adelina Chelles Chevitarese F 8 June 1903 29 Jan 2015 111 years, 235 days BrazilBRA
Arrelia High F 2 July 1903 22 Feb 2015 111 years, 235 days United StatesUSA
75 Elizabeth Delaney F 12 Mar 1903 14 Oct 2014 111 years, 216 days United StatesUSA
76 Mary Otway F 4 Apr 1903 1 Nov 2014 111 years, 211 days United StatesUSA
77 Lea Revault F 7 Aug 1903 1 Mar 2015 111 years, 206 days FranceFRA
78 Kiyo Takahashi F 1 July 1903 20 Jan 2015 111 years, 203 days JapanJPN
79 Hedy Wegier F 25 Oct 1903 12 May 2015 111 years, 199 days PolandPOLUnited StatesUSA
80 Margarete Ottmann F 23 Feb 1903 17 Aug 2014 111 years, 175 days PolandPOLGermanyGER
81 Hikari Kataoka F 6 Sept 1903 27 Feb 2015 111 years, 174 days JapanJPN
82 Florence McKoy F 23 Feb 1903 4 Aug 2014 111 years, 162 days United StatesUSA
83 Eugenie Peyrieux F 1 Dec 1903 4 May 2015 111 years, 154 days FranceFRA
84 Shige Kitagawa F 15 Apr 1903 13 Sept 2014 111 years, 151 days JapanJPN
85 Mabel Wilson F 18 Mar 1903 11 Aug 2014 111 years, 146 days United StatesUSA
86 Rosa Rose F 4 Dec 1903 25 Apr 2015 111 years, 142 days GermanyGER
87 Gladys Cole F 13 Feb 1903 2 July 2014 111 years, 139 days United StatesUSA
88 Dorothy Plauman F 13 Oct 1903 23 Feb 2015 111 years, 133 days United StatesUSA
89 Gladys Steadman F 11 July 1903 20 Nov 2014 111 years, 132 days United StatesUSA
90 Annie Meston F 12 Nov 1903 22 Mar 2015 111 years, 130 days United KingdomUK
91 Alexander Imich M 4 Feb 1903 8 June 2014 111 years, 124 days PolandPOLUnited StatesUSA
92 Rachel Jones F 11 Aug 1903 7 Dec 2014 111 years, 118 days United StatesUSA
93 Maria Nouvel F 7 July 1903 23 Oct 2014 111 years, 108 days FranceFRA
94 Remei Company F 10 Feb 1903 28 May 2014 111 years, 107 days SpainESP
95 Tomoichi Kubota M 13 Dec 1903 29 Mar 2015 111 years, 106 days JapanJPN
96 Alma Rayward F 3 Oct 1903 15 Jan 2015 111 years, 104 days United KingdomUK
97 Yoshie Sarai [15] F 14 Apr 1903 23 July 2014 111 years, 100 days JapanJPN
98 Rosa Beckner F 11 Nov 1903 7 Feb 2015 111 years, 88 days United StatesUSA
99 Evie Wooten F 19 Jan 1903 3 Apr 2014 111 years, 74 days United StatesUSA
100 Ada Cooper Miller F 12 Dec 1903 16 Feb 2015 111 years, 66 days United KingdomUK United StatesUSA
101 Pilar Prieto Rubio F 29 Nov 1903 27 Jan 2015 111 years, 59 days SpainESP
102 Selma Gaetz F 12 May 1903 5 July 2014 111 years, 54 days CanadaCANUnited StatesUSA
103 Katherine Coughlin F 21 Dec 1903 30 Jan 2015 111 years, 40 days United StatesUSA
104 Maria Luiza Pinheiro de Aguiar F 3 June 1903 5 July 2014 111 years, 32 days BrazilBRA
105 Lorna Best F 4 July 1903 1 Aug 2014 111 years, 28 days CanadaCAN
106 Ernest Peronneau M 6 Mar 1903 26 Mar 2014 111 years, 20 days United StatesUSA
107 Odette Colin F 28 Mar 1903 9 Apr 2014 111 years, 12 days FranceFRA
Ivy Clapham F 6 Sept 1903 18 Sept 2014 111 years, 12 days United KingdomUK
Iris Branch F 14 May 1903 26 May 2014 111 years, 12 days United StatesUSA
110 Elisabeth Chaudiere F 13 Jan 1903 20 Jan 2014 111 years, 7 days FranceFRA
Rachel Hargrave F 15 June 1903 22 June 2014 111 years, 7 days United StatesUSA
Gwen Phillips F 17 July 1903 24 July 2014 111 years, 7 days United KingdomUK
113 Ichino Kawasaki F 15 Nov 1903 21 Dec 2014 111 years, 6 days JapanJPN
114 Ada Furby F 22 July 1903 27 July 2014 111 years, 5 days United KingdomUK AustraliaAUS
115 Anita Schuck F 9 May 1903 10 May 2014 111 years, 1 day United StatesUSA
116 Maria Mojica Torres F 3 May 1903 30 Apr 2014 110 years, 362 days Puerto RicoPRI,United StatesUSA
117 Sawano Kobayashi F 12 Nov 1903 6 Nov 2014 110 years, 359 days JapanJPN
118 Ruth Stethem F 14 June 1903 6 June 2014 110 years, 357 days United StatesUSA
119 Hilda Jackson F 19 Aug 1903 4 Aug 2014 110 years, 350 days United KingdomUK
120 Marie-Louise Fuset F 10 Feb 1903 25 Jan 2014 110 years, 349 days FranceFRA
121 Kiyo Maeda F 5 Jan 1903 27 Nov 2013 110 years, 326 days JapanJPN
Tessaku Tominaga M 7 Dec 1903 29 Oct 2014 110 years, 326 days JapanJPN
123 Margaret Sandiford F 24 Mar 1903 6 Feb 2014 110 years, 319 days United KingdomUK
124 Hazel Urie F 17 Sept 1903 1 Aug 2014 110 years, 318 days CanadaCAN
125 Masakichi Kajita M 26 Oct 1903 8 Sept 2014 110 years, 317 days JapanJPN
126 Meta Bongs F 19 Aug 1903 25 June 2014 110 years, 310 days United StatesUSA
127 Lillian Cardullo F 20 May 1903 10 Mar 2014 110 years, 294 days United StatesUSA
128 Hedwig Hosig F 12 Aug 1903 31 May 2014 110 years, 292 days SwitzerlandSUI
129 Jennie Pattist F 24 Mar 1903 5 Jan 2014 110 years, 287 days United StatesUSA
130 Tomi Hirano F 18 Mar 1903 28 Dec 2013 110 years, 285 days JapanJPN
131 Verna Webber F 27 Feb 1903 8 Dec 2013 110 years, 284 days United StatesUSA
132 C. C. A. [16] F 7 Nov 1903 17 Aug 2014 110 years, 283 days Puerto RicoPRI,United StatesUSA
133 Eunice Greene F 8 Sept 1903 15 June 2014 110 years, 280 days United StatesUSA
134 Ora Mae Hines F 10 Feb 1903 16 Nov 2013 110 years, 279 days United StatesUSA
135 Saki Kanda F 26 Mar 1903 26 Dec 2013 110 years, 275 days JapanJPN
136 Elisabeth Franke F 10 Nov 1903 11 Aug 2014 110 years, 274 days PolandPOLGermanyGER
137 Juanita Campbell F 23 Oct 1903 22 July 2014 110 years, 272 days United StatesUSA
138 Miyoujin Furumoto F 28 May 1903 23 Feb 2014 110 years, 271 days JapanJPN
139 Hiteno Takikawa [17] F 25 Sept 1903 18 June 2014 110 years, 266 days JapanJPN
140 Natsu Nakazono F 31 May 1903 18 Feb 2014 110 years, 263 days JapanJPN
141 Zentaro Kaneta M 13 May 1903 28 Jan 2014 110 years, 260 days JapanJPN
142 Ellen Barber F 20 Oct 1903 2 July 2014 110 years, 255 days United StatesUSA
143 Koyuki Kosaka [18] F 21 Jan 1903 1 Oct 2013 110 years, 253 days JapanJPN
144 Ethan Shelton M 10 July 1903 19 Mar 2014 110 years, 252 days United StatesUSA
145 Cloa Gragg F 1 June 1903 2 Feb 2014 110 years, 246 days United StatesUSA
146 Hatsue Sawada F 27 June 1903 28 Feb 2014 110 years, 246 days JapanJPN
147 Sammie Lee Holt F 28 Aug 1903 19 Apr 2014 110 years, 234 days United StatesUSA
148 Linnie Thuesen F 11 Apr 1903 29 Nov 2013 110 years, 232 days United StatesUSA
149 Seki Kobayashi [19] F 11 Apr 1903 24 Nov 2013 110 years, 227 days JapanJPN
Luigia Zamparo F 29 Apr 1903 12 Dec 2013 110 years, 227 days ItalyITA
151 Rose Cifalde F 3 Sept 1903 7 Apr 2014 110 years, 216 days United StatesUSA
152 Maudie Wilson F 23 Mar 1903 24 Oct 2013 110 years, 215 days New ZealandNZL
153 Lois Leyda F 19 July 1903 17 Feb 2014 110 years, 213 days CanadaCANUnited StatesUSA
154 Aleksandra Dranka F 3 Oct 1903 29 Apr 2014 110 years, 208 days PolandPOL
155 Elvira Azkarate Etxebarria F 29 Mar 1903 21 Oct 2013 110 years, 206 days SpainESP
156 Florence Jenkins F 6 Dec 1903 25 June 2014 110 years, 201 days United KingdomUK
157 Olivia Johnson [20] F 3 Dec 1903 17 June 2014 110 years, 196 days United StatesUSA
158 Edith Monroe F 13 May 1903 16 Nov 2013 110 years, 187 days United StatesUSA
159 Calogera Nicolosi F 4 Dec 1903 4 June 2014 110 years, 182 days ItalyITA
160 Emma Scott F 25 Mar 1903 22 Sept 2013 110 years, 181 days United StatesUSA
161 Alberta Bilodeau F 5 June 1903 1 Dec 2013 110 years, 179 days United StatesUSA
162 Florence Esterly F 10 July 1903 27 Dec 2013 110 years, 170 days United StatesUSA
163 Maria Pueyo Goti F 30 Oct 1903 17 Apr 2014 110 years, 169 days SpainESP
164 Augusta de Bin F 21 Feb 1903 30 July 2013 110 years, 159 days ItalyITA
165 Daisy Cammock-Bennett F 3 Jan 1903 10 June 2013 110 years, 158 days JamaicaJAM
166 Shige Fukuhara F 28 Mar 1903 28 Aug 2013 110 years, 153 days JapanJPN
167 Caroline Fois F 3 Oct 1903 3 Mar 2014 110 years, 151 days ItalyITAFranceFRA
168 Pollyanna White F 23 Aug 1903 16 Jan 2014 110 years, 146 days United StatesUSA
Shigeru Hirose [21] M 1 Nov 1903 27 Mar 2014 110 years, 146 days JapanJPN
170 Audrey Middleton F 30 Nov 1903 15 Apr 2014 110 years, 136 days United KingdomUK
171 Winifred Warhurst F 22 Oct 1903 24 Feb 2014 110 years, 125 days United KingdomUK
172 Margaret Cunningham F 23 June 1903 21 Oct 2013 110 years, 120 days United StatesUSA
173 Vera Schmitt F 28 Dec 1903 26 Apr 2014 110 years, 119 days GermanyGER
174 Ralph Tarrant M 7 July 1903 30 Oct 2013 110 years, 115 days United KingdomUK
175 Mattie Ivy F 14 Jan 1903 7 May 2013 110 years, 113 days United StatesUSA
176 Asa Sakamoto F 28 Aug 1903 14 Dec 2013 110 years, 108 days JapanJPN
177 Mary West F 23 Oct 1903 3 Feb 2014 110 years, 103 days United StatesUSA
178 Agnes Steenstrup F 24 Nov 1903 1 Mar 2014 110 years, 97 days DenmarkDEN
179 Elisa Vercellino-Pape F 11 Sept 1903 15 Dec 2013 110 years, 95 days ItalyITAFranceFRA
180 Alice Herz-Sommer F 26 Nov 1903 23 Feb 2014 110 years, 89 days Czech RepublicCZEUnited KingdomUK
181 Madeleine Iba-Zizen F 13 Feb 1903 7 May 2013 110 years, 83 days FranceFRA
182 Frieda May F 3 July 1903 16 Sept 2013 110 years, 75 days United StatesUSA
183 Ferdeline Vergelas-Tamarin F 1 June 1903 13 Aug 2013 110 years, 73 days Guadeloupe (France)GLP,FranceFRA
184 Filomena Lembo F 25 Sept 1903 6 Dec 2013 110 years, 72 days ItalyITA
185 Nabe Kade F 11 Oct 1903 21 Dec 2013 110 years, 71 days JapanJPN
186 Florence Anderson F 11 Jan 1903 20 Mar 2013 110 years, 68 days United KingdomUK
187 Mary Brooks F 9 Apr 1903 14 June 2013 110 years, 66 days United StatesUSA
188 Paul Veit M 15 Jan 1903 21 Mar 2013 110 years, 65 days GermanyGER
Ruth Reeve F 21 Sept 1903 25 Nov 2013 110 years, 65 days United StatesUSA
190 Natividad Ramos Fernandez [22] F 25 Dec 1903 21 Feb 2014 110 years, 58 days ArgentinaARGSpainESP
191 Rose Bicknell F 13 July 1903 8 Sept 2013 110 years, 57 days United KingdomUK
192 Masa Katagiri F 26 Jan 1903 22 Mar 2013 110 years, 55 days JapanJPN
193 Jozefa Stanislawa Szyda F 11 Mar 1903 1 May 2013 110 years, 51 days PolandPOL
194 Margaret Smith F 9 Dec 1903 27 Jan 2014 110 years, 49 days United KingdomUK
195 Chieko Miyazaki F 27 July 1903 13 Sept 2013 110 years, 48 days JapanJPN
196 Yasue Mizuno F 7 Dec 1903 22 Jan 2014 110 years, 46 days JapanJPN
197 Marie Schroder F 3 Oct 1903 4 Nov 2013 110 years, 32 days GermanyGER
198 Iride Fontanesi F 2 June 1903 1 July 2013 110 years, 29 days ItalyITA
199 Ruth Andreasen F 8 Feb 1903 8 Mar 2013 110 years, 28 days United StatesUSA
200 Eva Grafunder F 17 June 1903 14 July 2013 110 years, 27 days GermanyGERCanadaCAN
201 Wilhelmina Hoorn F 6 Nov 1903 30 Nov 2013 110 years, 24 days NetherlandsNEDUnited StatesUSA
202 Kathleen Russell F 21 Dec 1903 10 Jan 2014 110 years, 20 days United KingdomUK
203 Margarete Staack F 24 Apr 1903 7 May 2013 110 years, 13 days GermanyGER
Audrey Lott F 18 Oct 1903 31 Oct 2013 110 years, 13 days United StatesUSA
205 Jean Ley M 10 Feb 1903 20 Feb 2013 110 years, 10 days LuxembourgLUX
206 Mabel Cordier F 12 Apr 1903 16 Apr 2013 110 years, 4 days United StatesUSA
207 Carmela Callede F 29 Sept 1903 1 Oct 2013 110 years, 2 days ItalyITAFranceFRA
208 Eleanor Nielsen F 26 Jan 1903 26 Jan 2013 110 years, 0 days United StatesUSA

Incomplete claims

Name Sex Birth Death Age Country
Sui Masuoka F 1 Jan 1903 Feb 2013 110 years, 31-58 days JapanJPN
Hama Takebayashi F 5 Jan 1903 Apr/June 2014 111 years, 86-176 days JapanJPN
Uta Matsuoka F 1 Feb 1903 Oct/Nov 2015 112 years, 242-302 days JapanJPN
Marie Buckner F 3 Feb 1903 fl.3 Feb 2014 111 years, 0 days+ United StatesUSA
Shinayo Nakamura F 20 Feb 1903 Aug 2013 110 years, 162-192 days JapanJPN
Yukiko Hashimoto F 21 Feb 1903 Nov 2013 110 years, 253-282 days JapanJPN
Maushi Uezu F 24 Feb 1903 Jan 2014 110 years, 311-341 days JapanJPN
Anonymous (Nara City, Nara) F 1902/1903 Mar 2015 112 years, 0 days+ JapanJPN
Tama Yamashita F 13 Apr 1903 June 2013 110 years, 49-78 days JapanJPN
Anonymous (Kumamoto) F Mar/Apr 1903 2014/2015 111 years, 138 days+ JapanJPN
Anonymous (Nishinomiya, Hyogo) F Apr 1903 Aug 2013 110 years, 93-152 days JapanJPN
Tsune Takahashi F 2 May 1903 Apr 2014 110 years, 334-363 days JapanJPN
Kiyoko Fujimoto F 5 May 1903 Jan 2014 110 years, 241-271 days JapanJPN
Nui Okayama F 25 May 1903 Sept/Dec 2013 110 years, 113-220 days JapanJPN
Anonymous (Hokkaido) F 1 Jan/27 May 1903 2013/2014 110 years, 111 days+ JapanJPN
Anonymous (Ikoma, Nara) F May 1903 June/Sept 2014 111 years, 1-152 days JapanJPN
Anonymous (Ikoma, Nara) F May 1903 2013 110 years, 0+ days JapanJPN
Anonymous (Yokohama, Kanagawa) F 15 June 1903 fl.1 May 2015 111 years, 320+ days JapanJPN
Tsuna Saito F 1 July 1903 Oct 2013 110 years, 92-122 days JapanJPN
Moto Yamada F 4 July 1903 Feb 2015 111 years, 212-239 days JapanJPN
Anonymous (Setagaya, Tokyo) F 15 July 1903 Aug 2016 113 years, 17-47 days JapanJPN
Sue Kida F Aug 1903 Apr 2014 110 years, 213-272 days JapanJPN
Anonymous (Shibuya, Tokyo) F Aug 1903 Aug 2015 111 years, 335-364 days JapanJPN
Anonymous (Yokohama, Kanagawa) F Jan/Sept 1903 Oct/Nov 2015 112 years, 10+ days JapanJPN
Toyo Ito F 23 Sept 1903 12/31 Mar 2014 110 years, 170-189 days JapanJPN
Waichiro Yoshida M 27 Sept 1903 May 2014 110 years, 216-246 days JapanJPN
Anonymous (Shibuya, Tokyo) F Sept 1903 Feb 2015 111 years, 124-180 days JapanJPN
Anonymous (Ota, Tokyo) F 18/30 Sept 1903 July 2017 113 years, 274-316 days JapanJPN
Akitoshi Miyamura F 6 Oct 1903 Oct/Dec 2013 110 years, 0-86 days JapanJPN
Ayano Nagamine F Nov 1903 3 May 2014 110 years, 154-183 days JapanJPN
Setsue Nakano F Oct/Dec 1903 Feb 2015 111 years, 32-150 days JapanJPN
Anonymous (Kawasaki, Kanagawa) F Oct/Dec 1903 Jan/Mar 2014 110 years, 1-181 days JapanJPN
Anonymous (Nagoya, Aichi) F 1903 2014 111 years, 0+ days JapanJPN
Anonymous (Kumamoto City, Kumamoto) F 1903 Mar 2014 110 years, 60+ days JapanJPN
Feli Noi F 5 Dec 1903 fl.21 Apr 2015 111 years, fl.137 days SurinameSUR

Questionable claims

      Validated       Pending       Unvalidated

Name Sex Birth Death Age Country
Unidentified [23] M c.26 Oct 1903? c.Oct 2016 112 years, c.350 days? United StatesUSA
Juan Palacio M 8 Dec 1903? 27 May 2016 112 years, 171 days? ColombiaCOL
Addie Jones [24] F 21 June 1903? 4 Apr 2016 112 years, 288 days? United StatesUSA


References

  1. World's oldest person marks 118th birthday in Fukuoka The Japan Times, 2 January 2021
  2. ADDIO A NONNA PEPPA: MORTA A 116 ANNI MARIA GIUSEPPA ROBUCCI, LA DONNA PIÙ ANZIANA D'EUROPA Famiglia Cristiana, 19 June 2019
  3. 県内最高齢115歳が死去 /愛知県" (Page 25) - Asahi Shimbun, 30 January 2019
  4. Did Bossier have one of the oldest living US citizens? Bossier Press-Tribune, 9 October 2018
  5. Delphine Gibson, oldest person in U.S., dies at 114 CBS News, 11 May 2018
  6. Hokkoku Shimbun, 24 November 2017 (Page 30)
  7. 伊藤 タヱさん(いとう・たえ=県内最高齢者) Iwate Nippo, 20 November 2017 (via the Wayback Machine)
  8. France’s much-loved ‘oldest person’ dies aged 114 The Connexion, 22 October 2017
  9. Ila Stargel Sewell Jones, oldest Georgian, passes on North West Georgia News, 10 November 2017
  10. Auschwitz survivor who was world's oldest man dies at 113 The Guardian, 12 August 2017
  11. BETSY STANFORD Obituary Legacy
  12. Amalia Arvanetes Find A Grave
  13. Fukui Shimbun, 25 August 2015
  14. Japanese Centenarian Directory, September 2003
  15. Japanese Centenarian Directory, September 2003
  16. Las personas más longevas Supercentenarios Latinoamericanos (LAS)
  17. Japanese Centenarian Directory, September 2003 & Hokkaido Shimbun, 20 June 2014
  18. Yomiuri Shimbun, 3 October 2013
  19. Japanese Centenarian Directory, September 2003
  20. Olivia Johnson (1903-2014) Facebook
  21. Japanese Centenarian Directory, September 2003
  22. Natividad Ramos Fernández Ciento Diez Primaveras
  23. Facebook Post Facebook
  24. Addie Jones Obituary Dignity Memorial
Advertisement