The main purpose of this list is to track living 105-year-old people whose birth date is known.
This page serves as a working list of people aged 105 who may reach supercentenarian status. A second purpose of this list is so the WikiProject members can prepare to include any living supercentenarians into the existing list of living supercentenarians after finding a source generally accepted as reliable that confirms that the person has made it to their reported 110th birthday.
For persons who have not been confirmed to have celebrated their 110th birthday, they can be found at Potential supercentenarians with no 110th birthday confirmation.
- See also:
This list is incomplete. Please help expand the list.
105 years old[]
Name | Sex | Birth date |
Age as of 12 Mar 2025 |
Place of residence |
---|---|---|---|---|
Chris Price [1] | F | 15 Feb 1919 | 106 years, 25 days | ![]() |
Frieda "Fritzi" Siegel [2] | F | 23 Feb 1919 | 106 years, 17 days | ![]() |
Paula Ramos Rodriguez [3] | F | 25 Feb 1919 | 106 years, 15 days | ![]() |
Luisa Medina [4] | F | 26 Feb 1919 | 106 years, 14 days | ![]() |
Evelyn Bowman [5] | F | 26 Feb 1919 | 106 years, 14 days | ![]() |
Ryōkichi Satake [6] | M | 27 Feb 1919 | 106 years, 13 days | ![]() |
Candida Garcia Jerez [7] | F | 2 Mar 1919 | 106 years, 10 days | ![]() |
Miriam "Mim" Bailey [8] | F | 2 Mar 1919 | 106 years, 10 days | ![]() |
Mary Elizabeth Thompson [9] | F | 3 Mar 1919 | 106 years, 9 days | ![]() |
Lucille Henry [10] | F | 5 Mar 1919 | 106 years, 7 days | ![]() |
Janie Leona Harvey Grant [11] | F | 6 Mar 1919 | 106 years, 6 days | ![]() |
Olive Hartwig [12] | F | 8 Mar 1919 | 106 years, 4 days | ![]() |
Wilma Negaard [13] | F | 8 Mar 1919 | 106 years, 4 days | ![]() |
Mildred "Millie" Dien [14] | F | 11 Mar 1919 | 106 years, 1 days | ![]() |
Marcia McGahee [15] | F | 12 Mar 1919 | 106 years, 0 days | ![]() |
Mary Lou White [16] | F | 12 Mar 1919 | 106 years, 0 days | ![]() |
Mary B. Martin [17] | F | 13 Mar 1919 | 105 years, 364 days | ![]() |
Mae Galvin [18] | F | 14 Mar 1919 | 105 years, 363 days | ![]() |
Marion [19] | F | 14 Mar 1919 | 105 years, 363 days | ![]() |
Alice Darrow [20] | F | 16 Mar 1919 | 105 years, 361 days | ![]() |
Paul Simier [21] | M | 16 Mar 1919 | 105 years, 361 days | ![]() |
Angela Castano [22] | F | 17 Mar 1919 | 105 years, 360 days | ![]() |
Gabriela del Carmen Araujo Carretero [23] | F | 18 Mar 1919 | 105 years, 359 days | ![]() |
Edmond Sabot [24] | M | 20 Mar 1919 | 105 years, 357 days | ![]() |
Geneva Lyle [25] | F | 20 Mar 1919 | 105 years, 357 days | ![]() |
Roy Hashimura [26] | M | 20 Mar 1919 | 105 years, 357 days | ![]() |
Joan Gifford [27] | F | 21 Mar 1919 | 105 years, 356 days | ![]() |
Freda Gadd [28] | F | 22 Mar 1919 | 105 years, 355 days | ![]() |
Tomas Castan Malo [29] | M | 22 Mar 1919 | 105 years, 355 days | ![]() |
Charles Lindecamp [30] | M | 23 Mar 1919 | 105 years, 354 days | ![]() |
Hortensia Roset Duch [31] | F | 23 Mar 1919 | 105 years, 354 days | ![]() |
Anonymous (Namen) [32] | F | 23 Mar 1919 | 105 years, 354 days | ![]() |
Anunciacion Hualde Erramuzpe [33] | F | 25 Mar 1919 | 105 years, 352 days | ![]() |
Juan Caravaca Botia [34] | M | 28 Mar 1919 | 105 years, 349 days | ![]() |
Marian Giroward [35] | F | 28 Mar 1919 | 105 years, 349 days | ![]() |
Bertha Barber [36] | F | 30 Mar 1919 | 105 years, 347 days | ![]() |
Joan Harlow [37] | F | 30 Mar 1919 | 105 years, 347 days | ![]() |
Placida Iglesias [38] | F | 31 Mar 1919 | 105 years, 346 days | ![]() |
Maria Willekens [39] | F | 1 Apr 1919 | 105 years, 345 days | ![]() |
Josefa Cabello [40] | F | 2 Apr 1919 | 105 years, 344 days | ![]() |
John Allen [41] | M | 3 Apr 1919 | 105 years, 343 days | ![]() |
Helen Schwarz [42] | F | 3 Apr 1919 | 105 years, 343 days | ![]() |
Bernedene Ebbs [43] | F | 4 Apr 1919 | 105 years, 342 days | ![]() |
Walter Muller [44] | M | 5 Apr 1919 | 105 years, 341 days | ![]() |
Caren Marsh Doll [45] | F | 6 Apr 1919 | 105 years, 340 days | ![]() |
Casildo Revilla [46] | M | 9 Apr 1919 | 105 years, 337 days | ![]() |
Barbara Collcutt [47] | F | 11 Apr 1919 | 105 years, 335 days | ![]() |
Maria Jesus Ruiz Vozmediano [48] | F | 11 Apr 1919 | 105 years, 335 days | ![]() |
Dorothy Buzzard [49] | F | 12 Apr 1919 | 105 years, 334 days | ![]() |
Jose Ramos [50] | M | 12 Apr 1919 | 105 years, 334 days | ![]() |
Vladimir Iosifovich Alshevsky [51] | M | 12 Apr 1919 | 105 years, 334 days | ![]() |
Bertha Albritton [52] | F | 13 Apr 1919 | 105 years, 333 days | ![]() |
Marianne Lipscy [53] | F | 13 Apr 1919 | 105 years, 333 days | ![]() |
Esther De Caluwe [54] | F | 13 Apr 1919 | 105 years, 333 days | ![]() |
Purificacion Casas Fornier [55] | F | 13 Apr 1919 | 105 years, 333 days | ![]() |
Herbert Colledani [56] | M | 13 Apr 1919 | 105 years, 333 days | ![]() |
Trudy Buckwalter [57] | F | 14 Apr 1919 | 105 years, 332 days | ![]() |
Pascual de Miguel Lopez [58] | M | 20 Apr 1919 | 105 years, 326 days | ![]() |
Antoinette Inserra [59] | F | 21 Apr 1919 | 105 years, 325 days | ![]() |
Mariya Mukomola [60] | F | 24 Apr 1919 | 105 years, 322 days | ![]() |
Rene Suk [61] | M | 24 Apr 1919 | 105 years, 322 days | ![]() |
Anonymous [62] | M | 25 Apr 1919 | 105 years, 321 days | ![]() |
Irvin Poff [63] | M | 25 Apr 1919 | 105 years, 321 days | ![]() |
António Ferreira da Costa [64] | M | 27 Apr 1919 | 105 years, 319 days | ![]() |
Lidiya Stratulat [65] | F | 1 May 1919 | 105 years, 315 days | ![]() |
Thelma Frame [66] | F | 7 May 1919 | 105 years, 309 days | ![]() |
Astoud Georges Benjamin [67] | M | 19 May 1919 | 105 years, 297 days | ![]() ![]() |
Victory May Crowe [68] | F | 19 May 1919 | 105 years, 297 days | ![]() |
Antonia Soto Santiago [69] | F | 21 May 1919 | 105 years, 295 days | ![]() |
Marguerite Huys [70] | F | 21 May 1919 | 105 years, 295 days | ![]() |
Mary O'Leary [71] | F | 23 May 1919 | 105 years, 293 days | ![]() |
Martti Manninen [72] | M | 25 May 1919 | 105 years, 297 days | ![]() |
Helene Jacquemart [73] | F | 26 May 1919 | 105 years, 290 days | ![]() |
Charlie Duncan [74] | M | 27 May 1919 | 105 years, 289 days | ![]() |
Ernest Van Den Broeck [75] | M | 1 June 1919 | 105 years, 284 days | ![]() |
Thomas Gwynn [76] | M | 2 June 1919 | 105 years, 283 days | ![]() |
Olga Macias Martinez [77] | F | 4 June 1919 | 105 years, 281 days | ![]() |
Angel Diaz Castro [78] | M | 7 June 1919 | 105 years, 278 days | ![]() |
Jean-Benoit Chanal [79] | M | 7 June 1919 | 105 years, 278 days | ![]() |
Mariya Ladzhun [80] | F | 10 June 1919 | 105 years, 275 days | ![]() |
Augustine Latet [81] | F | 12 June 1919 | 105 years, 273 days | ![]() |
Jerry Hinton [82] | M | 12 June 1919 | 105 years, 273 days | ![]() |
Honore Petilaire-Bellet [83] | M | 14 June 1919 | 105 years, 271 days | ![]() ![]() |
Rosa Lee Hankey [84] | F | 16 June 1919 | 105 years, 269 days | ![]() |
Margaret Olson [85] | F | 17 June 1919 | 105 years, 268 days | ![]() |
Alberta Jones [86] | F | 19 June 1919 | 105 years, 266 days | ![]() |
Isabel Moreno Prieto [87] | F | 19 June 1919 | 105 years, 266 days | ![]() |
Pura Ramos Moure [88] | F | 19 June 1919 | 105 years, 266 days | ![]() |
Julia Gomez [89] | F | 20 June 1919 | 105 years, 265 days | ![]() |
Jo English [90] | F | 22 June 1919 | 105 years, 263 days | ![]() ![]() |
Kathleen Chapman [91] | F | 23 June 1919 | 105 years, 262 days | ![]() |
George Prediger [92] | M | 27 June 1919 | 105 years, 258 days | ![]() |
Milly Dopere [93] | F | 27 June 1919 | 105 years, 258 days | ![]() |
Llorenc Rayo [94] | M | 27 June 1919 | 105 years, 258 days | ![]() |
Don Harms [95] | M | 28 June 1919 | 105 years, 257 days | ![]() |
James Donovan [96] | M | 28 June 1919 | 105 years, 257 days | ![]() ![]() |
Leslie Lemon [97] | M | 1 July 1919 | 105 years, 254 days | ![]() |
Carmen Leston Ose [98] | F | 3 July 1919 | 105 years, 252 days | ![]() |
Mariana Teodora Fernandez Rodriguez [99] | F | 4 July 1919 | 105 years, 251 days | ![]() |
Helen Bradshaw [100] | F | 4 July 1919 | 105 years, 251 days | ![]() |
Maria Antonia Lopez [101] | F | 6 July 1919 | 105 years, 249 days | ![]() |
Hanna Sukhobok [102] | F | 8 July 1919 | 105 years, 247 days | ![]() |
Fedir Urzhenko [103] | M | 8 July 1919 | 105 years, 247 days | ![]() |
Cirilo Sanz [104] | M | 10 July 1919 | 105 years, 245 days | ![]() |
Basilisa [105] | F | 11 July 1919 | 105 years, 244 days | ![]() |
Walter Grondeski [106] | M | 12 July 1919 | 105 years, 243 days | ![]() |
Gerhard Nilsen [107] | M | 12 July 1919 | 105 years, 243 days | ![]() |
Maria Rodriguez Fernandez [108] | F | 14 July 1919 | 105 years, 241 days | ![]() |
Mercedes Ciercoles [109] | F | 14 July 1919 | 105 years, 241 days | ![]() |
Pepita Bernat Bosch [110] | F | 15 July 1919 | 105 years, 240 days | ![]() |
Freda [111] | F | 15 July 1919 | 105 years, 240 days | ![]() |
Reba [112] | F | 16 July 1919 | 105 years, 239 days | ![]() |
Manoel Angelim Dino [113] | M | 17 July 1919 | 105 years, 238 days | ![]() |
John "Paddy" Hemingway [114] | M | 17 July 1919 | 105 years, 238 days | ![]() |
Jose Veiga Gandarela [115] | M | 18 July 1919 | 105 years, 237 days | ![]() |
Lucina Martin Martin [116] | F | 19 July 1919 | 105 years, 236 days | ![]() |
Maria Asuncion Mila Sagnier [117] | F | 19 July 1919 | 105 years, 236 days | ![]() |
Rosa Lee Rogers [118] | F | 21 July 1919 | 105 years, 234 days | ![]() |
Emogene Augusta Creque [119] | F | 22 July 1919 | 105 years, 233 days | ![]() |
Daisy Thornton [120] | F | 24 July 1919 | 105 years, 231 days | ![]() |
Margaret Otte [121] | F | 26 July 1919 | 105 years, 229 days | ![]() |
Angel Reyero [122] | M | 25 July 1919 | 105 years, 230 days | ![]() |
Josef Winkler [123] | M | 27 July 1919 | 105 years, 228 days | ![]() |
Ruth Furman [124] | F | 28 July 1919 | 105 years, 227 days | ![]() |
Josephine Holleman Hicks [125] | F | 29 July 1919 | 105 years, 226 days | ![]() |
Lorraine Kelly [126] | F | 30 July 1919 | 105 years, 225 days | ![]() |
Tommy Chin [127] | M | 30 July 1919 | 105 years, 225 days | ![]() |
Yvonne Brans [128] | F | 31 July 1919 | 105 years, 224 days | ![]() |
Erundina Negro Garcia [129] | F | 31 July 1919 | 105 years, 224 days | ![]() |
Rosario Miro [130] | F | 31 July 1919 | 105 years, 224 days | ![]() |
Elma Harris [131] | F | 3 Aug 1919 | 105 years, 221 days | ![]() |
Thelma Barratt [132] | F | 3 Aug 1919 | 105 years, 221 days | ![]() |
Juanita Birdsong [133] | F | 5 Aug 1919 | 105 years, 219 days | ![]() |
Nadia Van Hecke [134] | F | 6 Aug 1919 | 105 years, 218 days | ![]() |
Madeline Franks Groce [135] | F | 8 Aug 1919 | 105 years, 216 days | ![]() |
Dorothy Jones [136] | F | 10 Aug 1919 | 105 years, 214 days | ![]() |
Virginia Elva Cadd [137] | F | 13 Aug 1919 | 105 years, 211 days | ![]() |
Zr. Bernadette [138] | F | 13 Aug 1919 | 105 years, 211 days | ![]() |
Rene X. [139] | M | 16 Aug 1919 | 105 years, 208 days | ![]() |
Marie-Therese Van Heddeghem [140] | F | 19 Aug 1919 | 105 years, 205 days | ![]() |
Marius Garrigues [141] | M | 19 Aug 1919 | 105 years, 205 days | ![]() |
Ben Chlebnikow [142] | M | 20 Aug 1919 | 105 years, 204 days | ![]() |
Sister Jean Dolores Schmidt [143] | F | 21 Aug 1919 | 105 years, 203 days | ![]() |
Gunborg Benvick [144] | F | 21 Aug 1919 | 105 years, 203 days | ![]() ![]() |
Mason Byrd [145] | F | 24 Aug 1919 | 105 years, 200 days | ![]() |
Yuliya Bedriychuk [146] | F | 26 Aug 1919 | 105 years, 198 days | ![]() |
Alphonse Py [147] | M | 26 Aug 1919 | 105 years, 198 days | ![]() |
Friedrich Ullmann [148] | M | 26 Aug 1919 | 105 years, 198 days | ![]() |
Phelicia Peulen [149] | F | 1 Sept 1919 | 105 years, 192 days | ![]() |
Lazare Lavanne [150] | M | 2 Sept 1919 | 105 years, 191 days | ![]() ![]() |
Jose Garcia Alvarez [151] | M | 5 Sept 1919 | 105 years, 188 days | ![]() |
Aleix Farran Pardell [152] | M | 5 Sept 1919 | 105 years, 188 days | ![]() |
Avice Hammond [153] | F | 12 Sept 1919 | 105 years, 181 days | ![]() |
Sophie Carey [154] | F | 14 Sept 1919 | 105 years, 179 days | ![]() |
Emilia Santander Nieto [155] | F | 16 Sept 1919 | 105 years, 177 days | ![]() |
Araceli Sanchez Gonzalez [156] | F | 16 Sept 1919 | 105 years, 177 days | ![]() |
Amelia Lorenzo Meijomil [157] | F | 17 Sept 1919 | 105 years, 176 days | ![]() |
Betty Thornell Wilson [158] | F | 18 Sept 1919 | 105 years, 175 days | ![]() |
Evelyn Surprenant [159] | F | 19 Sept 1919 | 105 years, 174 days | ![]() |
Annie Allen [160] | F | 19 Sept 1919 | 105 years, 174 days | ![]() |
Rene Gonin [161] | M | 20 Sept 1919 | 105 years, 173 days | ![]() |
António Camacho [162] | M | 24 Sept 1919 | 105 years, 169 days | ![]() |
Kathryn Magruder [163] | F | 26 Sept 1919 | 105 years, 167 days | ![]() |
Stan Stanley [164] | M | 27 Sept 1919 | 105 years, 166 days | ![]() |
Pierre Letrou [165] | M | 27 Sept 1919 | 105 years, 166 days | ![]() |
Phyllis Hough [166] | F | 28 Sept 1919 | 105 years, 165 days | ![]() |
Nonie Clark [167] | F | 30 Sept 1919 | 105 years, 163 days | ![]() |
Joseph Williams [168] | M | 30 Sept 1919 | 105 years, 163 days | ![]() |
Angel Sanchez Munoz [169] | M | 1 Oct 1919 | 105 years, 162 days | ![]() |
Josefa Losada Perez [170] | F | 1 Oct 1919 | 105 years, 162 days | ![]() |
Nils Johnsson [171] | M | 1 Oct 1919 | 105 years, 162 days | ![]() |
Georgette Mansard [172] | F | 1 Oct 1919 | 105 years, 162 days | ![]() |
Kathleen Hennings [173] | F | 2 Oct 1919 | 105 years, 161 days | ![]() |
Rosa Nell Hammer [174] | F | 2 Oct 1919 | 105 years, 161 days | ![]() |
Leona Eichelberg [175] | F | 3 Oct 1919 | 105 years, 160 days | ![]() |
Etienne Guillemet [176] | M | 5 Oct 1919 | 105 years, 158 days | ![]() |
Dorothy Creighton [177] | F | 9 Oct 1919 | 105 years, 154 days | ![]() |
Joe Rumore [178] | M | 9 Oct 1919 | 105 years, 154 days | ![]() |
Rosario Estevez Torres [179] | F | 11 Oct 1919 | 105 years, 152 days | ![]() |
Margaret Evelyn Howell [180] | F | 13 Oct 1919 | 105 years, 150 days | ![]() |
Tony Johnson [181] | M | 13 Oct 1919 | 105 years, 150 days | ![]() |
Teresa Meneu Palanques [182] | F | 14 Oct 1919 | 105 years, 149 days | ![]() |
Iola Creamer [183] | F | 14 Oct 1919 | 105 years, 149 days | ![]() |
Isabel Whittingham [184] | F | 16 Oct 1919 | 105 years, 147 days | ![]() |
Pierre Verstraete [185] | M | 16 Oct 1919 | 105 years, 147 days | ![]() |
Maria Maddelein [186] | F | 17 Oct 1919 | 105 years, 146 days | ![]() ![]() |
Charles Vicard [187] | M | 19 Oct 1919 | 105 years, 144 days | ![]() |
Verba Lee Turner [188] | F | 20 Oct 1919 | 105 years, 143 days | ![]() |
Louis Dauny [189] | M | 20 Oct 1919 | 105 years, 143 days | ![]() |
Dorothy Smith [190] | F | 21 Oct 1919 | 105 years, 142 days | ![]() |
Joan Cool [191] | F | 23 Oct 1919 | 105 years, 140 days | ![]() |
Maurice Gouron [192] | M | 26 Oct 1919 | 105 years, 137 days | ![]() |
Irene Wuyts [193] | F | 30 Oct 1919 | 105 years, 133 days | ![]() |
Cecile Peeters [194] | F | 30 Oct 1919 | 105 years, 133 days | ![]() |
Vera Valentine [195] | F | 31 Oct 1919 | 105 years, 132 days | ![]() |
Winifred McGiveron [196] | F | 31 Oct 1919 | 105 years, 132 days | ![]() |
Paraskeva Zelena [197] | F | 1 Nov 1919 | 105 years, 131 days | ![]() |
Gerry Huls [198] | F | 1 Nov 1919 | 105 years, 131 days | ![]() |
Denise Maison [199] | F | 2 Nov 1919 | 105 years, 130 days | ![]() |
Josefa Talavera Abenza [200] | F | 3 Nov 1919 | 105 years, 129 days | ![]() |
Geneva Sutton [201] | F | 4 Nov 1919 | 105 years, 128 days | ![]() |
Petro Motornyy [202] | M | 5 Nov 1919 | 105 years, 127 days | ![]() |
Char Lovely [203] | F | 6 Nov 1919 | 105 years, 126 days | ![]() |
Joan Hannaford [204] | F | 6 Nov 1919 | 105 years, 126 days | ![]() |
Josefa Matias Munoz [205] | F | 7 Nov 1919 | 105 years, 125 days | ![]() |
Ginesa Vicente Sarabia [206] | F | 8 Nov 1919 | 105 years, 124 days | ![]() |
Marion Magestro [207] | F | 8 Nov 1919 | 105 years, 124 days | ![]() ![]() |
Mathurin Lucman Largen [208] | M | 9 Nov 1919 | 105 years, 123 days | ![]() ![]() |
Teodora Tejado Padilla [209] | F | 9 Nov 1919 | 105 years, 123 days | ![]() |
Teodoro Galicia [210] | M | 10 Nov 1919 | 105 years, 122 days | ![]() |
Marcel Pryckartz [211] | M | 11 Nov 1919 | 105 years, 121 days | ![]() |
Andre Chosson [212] | M | 12 Nov 1919 | 105 years, 120 days | ![]() |
Angeles Lasala Begue [213] | F | 12 Nov 1919 | 105 years, 120 days | ![]() |
Virgie [214] | F | 14 Nov 1919 | 105 years, 118 days | ![]() |
Fred Adamson [215] | M | 15 Nov 1919 | 105 years, 117 days | ![]() |
Gabriela del Teso [216] | F | 16 Nov 1919 | 105 years, 116 days | ![]() |
Daisy Taylor [217] | F | 18 Nov 1919 | 105 years, 114 days | ![]() |
Manuel Pedroso [218] | M | 18 Nov 1919 | 105 years, 114 days | ![]() |
Maria Maerevoet [219] | F | 19 Nov 1919 | 105 years, 113 days | ![]() |
Wayne Perry [220] | M | 20 Nov 1919 | 105 years, 112 days | ![]() |
Chris Pitman [221] | F | 21 Nov 1919 | 105 years, 111 days | ![]() |
Anna Van Waelderen [222] | F | 21 Nov 1919 | 105 years, 111 days | ![]() |
Jimmy Mayhew [223] | M | 22 Nov 1919 | 105 years, 110 days | ![]() |
Gregorio Pacheco Pacheco [224] | M | 22 Nov 1919 | 105 years, 110 days | ![]() |
Hermana Maria Cruz [225] | F | 24 Nov 1919 | 105 years, 108 days | ![]() |
Evelyn Monahan [226] | F | 1 Dec 1919 | 105 years, 101 days | ![]() |
Klaus Obermeyer [227] | M | 2 Dec 1919 | 105 years, 100 days | ![]() ![]() |
Princess Marianne zu Sayn-Wittgenstein-Sayn [228] | F | 9 Dec 1919 | 105 years, 93 days | ![]() ![]() |
Inez Beiswanger [229] | F | 9 Dec 1919 | 105 years, 93 days | ![]() |
Ruby Augustine [230] | F | 12 Dec 1919 | 105 years, 90 days | ![]() |
Edith Clarke [231] | F | 13 Dec 1919 | 105 years, 89 days | ![]() |
Sylvia Bernard-Hall [232] | F | 16 Dec 1919 | 105 years, 86 days | ![]() |
Raymond Lair [233] | M | 18 Dec 1919 | 105 years, 84 days | ![]() |
Regina Benson [234] | F | 20 Dec 1919 | 105 years, 82 days | ![]() |
Florence Dunlevy [235] | F | 21 Dec 1919 | 105 years, 81 days | ![]() |
Cecilia Barton [236] | F | 21 Dec 1919 | 105 years, 81 days | ![]() ![]() |
Maisie Smith [237] | F | 21 Dec 1919 | 105 years, 81 days | ![]() |
Coralie Claessens [238] | F | 22 Dec 1919 | 105 years, 80 days | ![]() |
Józef Urbański [239] | M | 24 Dec 1919 | 105 years, 78 days | ![]() |
Emily Mitchell [240] | F | 24 Dec 1919 | 105 years, 78 days | ![]() |
Beverly Sherwood [241] | F | 26 Dec 1919 | 105 years, 76 days | ![]() |
Andre Jadot [242] | M | 26 Dec 1919 | 105 years, 76 days | ![]() |
Carrie B. Branch [243] | F | 27 Dec 1919 | 105 years, 75 days | ![]() |
Joan Greenwood [244] | F | 29 Dec 1919 | 105 years, 73 days | ![]() |
Evelyn Butman [245] | F | 31 Dec 1919 | 105 years, 71 days | ![]() |
Cecily Geraghty [246] | F | 1 Jan 1920 | 105 years, 70 days | ![]() ![]() |
Maria Helena Basto [247] | F | 2 Jan 1920 | 105 years, 69 days | ![]() |
Mae Bell Whitfield [248] | F | 2 Jan 1920 | 105 years, 69 days | ![]() |
Louis-Joseph Mercier [249] | M | 3 Jan 1920 | 105 years, 68 days | ![]() |
Fabriciana de la Pena Geta [250] | F | 3 Jan 1920 | 105 years, 68 days | ![]() |
Henryk Kokosza [251] | M | 3 Jan 1920 | 105 years, 68 days | ![]() |
Sally Bloom [252] | F | 4 Jan 1920 | 105 years, 67 days | ![]() |
Clairbel Herndon [253] | F | 7 Jan 1920 | 105 years, 64 days | ![]() |
Ann Banas [254] | F | 7 Jan 1920 | 105 years, 64 days | ![]() |
Helen Hubbard [255] | F | 8 Jan 1920 | 105 years, 63 days | ![]() |
Madeleine Van Wauwe [256] | F | 11 Jan 1920 | 105 years, 60 days | ![]() |
Eugenio Sanchez de Cuns [257] | M | 11 Jan 1920 | 105 years, 60 days | ![]() |
Martin Henn [258] | M | 12 Jan 1920 | 105 years, 59 days | ![]() |
Luc Leccia [259] | M | 12 Jan 1920 | 105 years, 59 days | ![]() |
Inez Schroder [260] | F | 12 Jan 1920 | 105 years, 59 days | ![]() |
Mildred Rose [261] | F | 13 Jan 1920 | 105 years, 58 days | ![]() |
Isabelle Montgomery [262] | F | 15 Jan 1920 | 105 years, 56 days | ![]() |
Marcel Worms [263] | M | 16 Jan 1920 | 105 years, 55 days | ![]() |
Elzene Yancey [264] | F | 16 Jan 1920 | 105 years, 55 days | ![]() |
Virginia Irene Willis [265] | F | 17 Jan 1920 | 105 years, 54 days | ![]() |
Lucie Schmit [266] | F | 17 Jan 1920 | 105 years, 54 days | ![]() |
Antonio Jimenez Garcia [267] | M | 17 Jan 1920 | 105 years, 54 days | ![]() |
Catherine Bourgeois [268] | F | 18 Jan 1920 | 105 years, 53 days | ![]() |
Nadiya Maltseva [269] | F | 18 Jan 1920 | 105 years, 53 days | ![]() |
Georges Saint-Martin [270] | M | 20 Jan 1920 | 105 years, 51 days | ![]() |
Isabel Martin Vazquez [271] | F | 23 Jan 1920 | 105 years, 48 days | ![]() |
Yvonne Geeurickx [272] | F | 23 Jan 1920 | 105 years, 48 days | ![]() |
Grace O'Connell [273] | F | 24 Jan 1920 | 105 years, 47 days | ![]() |
Alix Quartier (Zr. Rosa) [274] | F | 24 Jan 1920 | 105 years, 47 days | ![]() |
Gaspard Ombrouck [275] | M | 25 Jan 1920 | 105 years, 46 days | ![]() |
Yvon Cadot [276] | M | 25 Jan 1920 | 105 years, 46 days | ![]() ![]() |
Helen Granmoe [277] | F | 25 Jan 1920 | 105 years, 46 days | ![]() |
Nellie Polley [278] | F | 26 Jan 1920 | 105 years, 45 days | ![]() |
Frank Biggs [279] | M | 26 Jan 1920 | 105 years, 45 days | ![]() |
Raymond Rowe [280] | M | 26 Jan 1920 | 105 years, 45 days | ![]() |
Mary Butler [281] | F | 28 Jan 1920 | 105 years, 43 days | ![]() |
Vera Woodhead [282] | F | 28 Jan 1920 | 105 years, 43 days | ![]() |
Marie-Louise De Byser [283] | F | 29 Jan 1920 | 105 years, 42 days | ![]() |
Consuelo Valenzuela [284] | F | 3 Feb 1920 | 105 years, 37 days | ![]() |
Leontine Putteman [285] | F | 3 Feb 1920 | 105 years, 37 days | ![]() |
Maria Verplancke [286] | F | 4 Feb 1920 | 105 years, 36 days | ![]() |
Manuela Carmona Canada [287] | F | 5 Feb 1920 | 105 years, 35 days | ![]() |
Jean Guibert [288] | M | 5 Feb 1920 | 105 years, 35 days | ![]() |
Dorothy Byerly [289] | F | 6 Feb 1920 | 105 years, 34 days | ![]() |
Georges Bergantz [290] | M | 7 Feb 1920 | 105 years, 33 days | ![]() |
Endina Alvarez [291] | F | 7 Feb 1920 | 105 years, 33 days | ![]() |
Maria Teresa Arrese Arrieta [292] | F | 10 Feb 1920 | 105 years, 30 days | ![]() |
Enid "Jinx" Roberts [293] | F | 10 Feb 1920 | 105 years, 30 days | ![]() |
Millie Gault [294] | F | 11 Feb 1920 | 105 years, 29 days | ![]() |
Ruby Jones [295] | F | 12 Feb 1920 | 105 years, 28 days | ![]() |
Josefina Balado Barros [296] | F | 13 Feb 1920 | 105 years, 27 days | ![]() |
Christianne Dieudonne Sabourin Francois [297] | F | 13 Feb 1920 | 105 years, 27 days | ![]() ![]() |
Maria Van Hove [298] | F | 14 Feb 1920 | 105 years, 26 days | ![]() |
Victor Swalens [299] | M | 18 Feb 1920 | 105 years, 22 days | ![]() |
Maximiliana Cano Alcantara [300] | F | 18 Feb 1920 | 105 years, 22 days | ![]() |
Henri Muratte [301] | M | 21 Feb 1920 | 105 years, 19 days | ![]() |
Roger Letrun [302] | M | 22 Feb 1920 | 105 years, 18 days | ![]() |
Yvonne Raspe [303] | F | 22 Feb 1920 | 105 years, 18 days | ![]() |
Augusta Speleers [304] | F | 22 Feb 1920 | 105 years, 18 days | ![]() |
Rosa Vazquez [305] | F | 23 Feb 1920 | 105 years, 17 days | ![]() |
Antoinette Grande [306] | F | 24 Feb 1920 | 105 years, 16 days | ![]() |
Edouard Prissaint [307] | M | 25 Feb 1920 | 105 years, 15 days | ![]() ![]() |
Hilda Jackson [308] | F | 25 Feb 1920 | 105 years, 15 days | ![]() |
Ermitas Fernandez Alonso [309] | F | 28 Feb 1920 | 105 years, 12 days | ![]() |
Floyd Van Alstyne [310] | M | 28 Feb 1920 | 105 years, 12 days | ![]() |
Susan Cichon [311] | F | 1 Mar 1920 | 105 years, 11 days | ![]() |
Marina Artaso Baztan [312] | F | 3 Mar 1920 | 105 years, 9 days | ![]() |
Marie-Jeanne Wallaux [313] | F | 3 Mar 1920 | 105 years, 9 days | ![]() |
Raymond Gros [314] | M | 4 Mar 1920 | 105 years, 8 days | ![]() |
Julia Finger [315] | F | 4 Mar 1920 | 105 years, 8 days | ![]() |
Muriel Tutt [316] | F | 5 Mar 1920 | 105 years, 7 days | ![]() |
Annie Collier [317] | F | 6 Mar 1920 | 105 years, 6 days | ![]() |
Josep Gifre Colomer [318] | M | 7 Mar 1920 | 105 years, 5 days | ![]() |
Mabel B. Hughes [319] | F | 8 Mar 1920 | 105 years, 4 days | ![]() |
Potential 106-year-old people with no 106th birthday confirmation[]
A 106th birthday confirmation must be found before moving these people to the list of 106-year-old living people.
Name | Sex | Birth date |
Age as of 12 Mar 2025 |
Place of residence |
---|---|---|---|---|
Irene Fee [320] | F | 15 Feb 1918 | 107 years, 25 days | ![]() |
Kay Shimada [321] | F | 10 Apr 1918 | 106 years, 336 days | ![]() |
Lola Dunsirn [322] | F | 11 Apr 1918 | 106 years, 335 days | ![]() |
Laura Belanger [323] | F | 11 Apr 1918 | 106 years, 335 days | ![]() |
Winifred Williams [324] | F | 8 May 1918 | 106 years, 308 days | ![]() |
