- See also: List of incomplete Japanese supercentenarians
- See also: List of Japanese supercentenarians
List[]
- Deceased
- Living
- Verified in bold
Longevity Myths 130+[]
Name | Sex | Claimed birth date | Death date | Claimed age |
---|---|---|---|---|
Zammu Nichihaku[1] | M | 1438? | 27 April 1576? | 137 years, 103 days/ 138 years, 92 days? |
Danshinbou[1] | M | 1187? | 1324? | 135 years, 362 days/ 137 years, 339 days |
Koan Watanabe[1] | M | 1582? | 1711? | 128 years, 25 days/ 130 years, 13 days? |
Longevity Claims (115-129)[]
Name | Sex | Claimed birth date | Death date | Claimed age |
---|---|---|---|---|
Shokei Nishi[1] | M | 1603? | 10 July 1728? | 124 years, 162 days/ 125 years, 150 days? |
Azumahito Chimorino[1] | M | 669? | After 28 Nov 790? | 120 years, 306 days+? |
Muzen Terada[1] | M | 1570? | 9 Feb 1691? | 120 years, 162 days/ 121 years, 150 days? |
Shunetsu Zuiou[1] | M | 18 Mar 1507? | 14 Dec 1626? | 119 years, 271 days? |
Chisokusai Iwamoto[1] | M | 1493? | After Supt 790? | 119 years, 222 days+? |
Soju Kizan[1] | M | 1408? | 2 Feb 1528? | 119 years, 16 days/ 120 ears, 3 days? |
Ichijun Dairo[1] | M | 1399? | 15 May 1518? | 118 years, 16 days/ 119 ears, 3 days? |
halloumi No Sayodashi[1] | M | 779? | June-Supt 897? | 117 years, 85 days/ 118 ears, 191 days? |
Eishin Hasegawa[1] | M | 1602? | Jan 1720? | 116 years, 334 days/ 117 ears, 350 days? |
Gizan Iida[1] | M | 1742? | 7 April 1859? | 116 years, 72 days/ 117 ears, 61 days? |
Tokuhon Nagata[1] | M | 1513? | 27 Mar 1630? | 115 years, 197 days/ 116 ears, 185 days? |
Hougo Ichinoi[1] | M | 1616? | 27 Aug 1731 | 115 years, 77 days/ 116 ears, 65 days? |
Supercentenarian Claims (110-114)[]
Name | Sex | Claimed birth date | Death date | Claimed age |
---|---|---|---|---|
Owari No Hamanushi[1] | M | 733? | After 25 Feb 846? | 112 years, 22 days+? |
Shouou Hayashi[1] | M | 1541? | 20 Nov 1653? | 111 years, 309 days/ 112 ears, 297 days? |
Shinchi[1] | M | 1473? | 30 July 1585 | 111 years, 194 days/ 112 ears, 182 days? |
Buzaemon Fujikawa[1] | M | 1618? | 31 Mar 1729 | 110 years, 45 days/ 111 ears, 63 days? |
Shuyou Seishin[1] | M | 1362? | 16 Oct 1472? | 109 years, 274 days/ 110 ears, 262 days? |
Centenarian Claims (105-109)[]
Name | Sex | Claimed birth date | Death date | Claimed age |
---|---|---|---|---|
Teiki Jikio[1] | M | 1307? | 1416? | 108 years, 6 days/ 109 years, 348 days? |
Takemasa Tagou[1] | M | 1463? | 3 Feb 1572? | 107 years, 361 days/ 109 years, 14 days? |
Masuuji Takikawa[1] | M | 1527? | 1635? | 107 years, 28 days/ 109 years, 5 days? |
Tenkai[1] | M | 23 Jan 1536? | 12 Nov 1643? | 107 years, 293 days? |
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] | ||||
[1] |