Category:Chemistry from CNX Anatomy & Physiology Textbook
Appearance
Media in category "Chemistry from CNX Anatomy & Physiology Textbook"
The following 65 files are in this category, out of 65 total.
-
0301 Phospholipid Structure labeled.jpg 510 × 609; 92 KB
-
0301 Phospholipid Structure.jpg 510 × 609; 143 KB
-
0302 Phospholipid Bilayer labeled.jpg 387 × 308; 91 KB
-
0302 Phospholipid Bilayer.jpg 457 × 308; 142 KB
-
0321 DNA Macrostructure.jpg 743 × 584; 227 KB
-
0322 DNA Nucleotides Numbered.jpg 817 × 822; 211 KB
-
0322 DNA Nucleotides.jpg 817 × 822; 265 KB
-
0322 DNA Nucleotides.sr.jpg 817 × 822; 175 KB
-
0323 DNA Replication.jpg 819 × 506; 291 KB
-
0324 DNA Translation and Codons.jpg 799 × 389; 166 KB
-
0325 Transcription.jpg 929 × 533; 264 KB
-
0326 Splicing.jpg 580 × 667; 134 KB
-
0327 Translation.jpg 542 × 1,025; 206 KB
-
0338 RNA Polymerase Binding.jpg 1,118 × 245; 109 KB
-
1802 Examples of Amine Peptide Protein and Steroid Hormone Structure.jpg 1,046 × 1,329; 367 KB
-
1904 Hemoglobin.jpg 2,271 × 1,146; 599 KB
-
204 Isotopes of Hydrogen-01.jpg 1,513 × 526; 175 KB
-
206 Electron Shells-01.jpg 1,983 × 1,846; 605 KB
-
207 Ionic Bonding-01 es.jpg 1,533 × 2,321; 942 KB
-
207 Ionic Bonding-01.jpg 1,533 × 2,321; 1.07 MB
-
208 Covalent Bonding-01.jpg 2,217 × 1,636; 774 KB
-
209 Polar Covalent Bonds in a Water Molecule.jpg 1,221 × 1,313; 366 KB
-
210 Hydrogen Bonds Between Water Molecules-01.jpg 906 × 542; 158 KB
-
214 Dissociation of Sodium Chloride in Water-01.jpg 1,761 × 1,769; 877 KB
-
217 Five Important Monosaccharides-01.jpg 1,614 × 1,278; 355 KB
-
218 Three Important Disaccharides-01.jpg 1,533 × 2,522; 586 KB
-
219 Three Important Polysaccharides-01-es.png 1,582 × 547; 367 KB
-
219 Three Important Polysaccharides-01.jpg 1,582 × 547; 357 KB
-
220 Triglycerides-01.jpg 2,335 × 698; 468 KB
-
222 Other Important Lipids-01.jpg 2,183 × 2,171; 873 KB
-
223 Structure of an Amino Acid-01.jpg 1,048 × 767; 214 KB
-
224 Peptide Bond-01.jpg 851 × 618; 156 KB
-
225 Peptide Bond-01 labeled.jpg 2,219 × 1,886; 937 KB
-
225 Peptide Bond-01.jpg 2,219 × 1,886; 1.21 MB
-
227 Steps in an Enzymatic Reaction-01 labeled.jpg 2,261 × 844; 241 KB
-
227 Steps in an Enzymatic Reaction-01.jpg 2,261 × 844; 407 KB
-
228 Nucleotides-01.jpg 2,228 × 1,658; 728 KB
-
229 Nucleotides-01-es.png 1,550 × 1,931; 866 KB
-
229 Nucleotides-01.jpg 1,404 × 1,809; 704 KB
-
230 Structure of Adenosine Triphosphate (ATP)-01.jpg 1,402 × 1,223; 343 KB
-
2427 Carbon Digestion.jpg 570 × 621; 119 KB
-
2428 Digestion of Proteins.jpg 328 × 677; 78 KB
-
2501 The Structure of ATP Molecules.jpg 2,107 × 1,548; 639 KB
-
2502 Catabolic Reactions.jpg 1,921 × 1,759; 804 KB
-
2503 Cellular Respiration.jpg 1,020 × 1,139; 402 KB
-
2504 Glycosis Overview.jpg 1,939 × 2,786; 1.04 MB
-
2505 Aerobic Versus Anaerobic Respiration.jpg 2,103 × 3,070; 1.52 MB
-
2507 The Krebs Cycle.jpg 1,963 × 2,513; 981 KB
-
2509 Carbohydrate Metabolism.jpg 1,793 × 2,795; 994 KB
-
2510 Gluconeogenesis.jpg 2,033 × 3,166; 982 KB
-
2511 A Triglyceride Molecule (a) Is Broken Down Into Monoglycerides (b).jpg 1,596 × 1,771; 450 KB
-
2513 The Breakdown of Fatty Acids.jpg 2,249 × 3,954; 1.25 MB
-
2514 Ketogenesis.jpg 2,236 × 640; 263 KB
-
2515 Ketone Oxidation.jpg 1,915 × 1,646; 414 KB
-
2516 Lipid Metabolism.jpg 2,222 × 2,267; 934 KB
-
2518 Urea Cycle.jpg 1,952 × 2,666; 821 KB
-
2519 Energy From Amino Acids.jpg 2,095 × 2,156; 710 KB
-
2520 Catabolic and Anabolic Pathways.jpg 2,232 × 2,805; 884 KB
-
2601 Urine Color Chart.jpg 675 × 1,146; 129 KB
-
2620 Reabsorption of Bicarbonate from the PCT.jpg 1,454 × 846; 448 KB
-
2627 Nitrogen Wastes.jpg 2,281 × 950; 382 KB
-
DNA Nucleotides.jpg 817 × 408; 185 KB